Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#25
Antwann Jones
PPG RPG APG
2.1 1.5 1.1
Team: Louisiana Ragin' CajunsHeight: 6-6 Born: 5/29/1999
Class-Eligibility: So-SoWeight: 220 Hometown: Orlando, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 Mem 35 6 16.7 4.7 3.0 1.8 0.7 0.4 1.5 1.7 .424 .341 .844
20-21 Cre 30 1 10.8 3.4 2.2 1.3 0.2 0.2 0.7 1.2 .374 .324 .688
21-22 UL-Laf 8 1 8.0 2.1 1.5 1.1 0.0 0.1 0.5 0.8 .400 .286 .429
Career 73 8 13.3 3.9 2.5 1.5 0.4 0.3 1.1 1.4 .403 .330 .750

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 Mem 35 6 586 56 132 15 44 38 45 18 104 64 23 14 51 59 165
20-21 Cre 30 1 324 34 91 12 37 22 32 15 67 39 7 6 22 36 102
21-22 UL-Laf 8 1 64 6 15 2 7 3 7 4 12 9 0 1 4 6 17
Career 73 8 974 96 238 29 88 63 84 37 183 112 30 21 77 101 284

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 WestFL W 81-47 12 1 3 0 2 0 0 1 3 2 0 0 0 0 2
11/12 @SouMis W 66-45 4 1 2 1 2 0 0 0 0 0 0 0 0 1 3
11/17 XavLA W 84-72 7 0 0 0 0 0 0 1 2 1 0 1 2 1 0
11/21 @Ind L 44-76 10 1 2 0 1 3 4 0 1 0 0 0 0 1 5
11/23 @Marsh L 79-93 5 0 1 0 0 0 0 0 1 1 0 0 0 1 0
11/27 JkSt L 70-75 15 2 4 1 1 0 0 1 4 3 0 0 1 2 5
12/3 UNO W 80-67 7 0 2 0 1 0 0 1 1 0 0 0 1 0 0
12/14 @Hou L 56-71 4 1 1 0 0 0 3 0 0 2 0 0 0 0 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.