Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#14
Tervell Beck
PPG RPG APG
6.8 2.8 0.6
Team: Kent State Golden FlashesHeight: 6-7 Born: 12/17/1997
Class-Eligibility: Graduate Student-SrWeight: 231 Hometown: Cleveland, OH


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 UNLV 33 13 16.2 7.3 2.4 0.5 0.2 0.1 1.0 1.5 .595 .360 .620
18-19 UNLV 18 0 12.1 4.1 2.1 0.3 0.4 0.3 1.4 1.7 .500 .231 .600
19-20 KentSt 31 4 12.4 4.3 2.2 0.4 0.5 0.2 0.8 2.1 .627 .333 .688
20-21 KentSt 19 17 26.5 11.7 4.8 0.8 0.4 0.2 2.2 2.4 .563 .455 .776
21-22 KentSt 33 9 20.6 6.8 2.8 0.6 0.5 0.1 1.3 2.1 .469 .358 .824
Career 134 43 17.3 6.7 2.7 0.5 0.4 0.2 1.2 1.9 .548 .365 .700

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 UNLV 33 13 533 88 148 9 25 57 92 35 78 16 6 4 32 49 242
18-19 UNLV 18 0 218 26 52 3 13 18 30 14 37 6 7 6 25 30 73
19-20 KentSt 31 4 384 52 83 6 18 22 32 27 68 13 16 6 25 64 132
20-21 KentSt 19 17 503 81 144 15 33 45 58 41 91 16 7 4 42 45 222
21-22 KentSt 33 9 681 76 162 29 81 42 51 28 92 21 15 4 42 70 223
Career 134 43 2319 323 589 62 170 184 263 145 366 72 51 24 166 258 892

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/12 @Xavier L 59-73 22 2 5 1 1 0 0 0 1 1 1 1 0 1 5
11/16 Oberli W 84-38 20 2 5 1 1 0 0 0 1 3 0 0 3 1 5
11/22 @JMU W 74-69 26 3 4 1 2 1 2 1 3 1 1 0 3 4 8
11/23 @GW W 77-69 24 5 6 0 0 0 0 1 2 0 0 1 3 0 10
11/24 @EastTn L 51-57 15 1 4 0 1 1 2 0 1 0 0 0 3 3 3
11/30 PntPrk W 107-41 22 4 6 1 2 3 4 2 4 1 1 0 2 3 12
12/6 Towson L 58-73 24 0 5 0 3 2 2 2 3 0 0 0 2 1 2
12/9 Det W 69-52 13 2 5 0 1 0 0 1 2 1 1 0 0 3 4
12/12 @WVU L 50-63 14 0 3 0 1 1 2 1 1 0 0 0 1 2 1
12/19 Sou L 76-78 23 3 4 2 2 2 2 3 6 1 1 0 4 5 10
12/29 CentMi L 69-72 26 2 4 1 3 4 4 0 4 0 1 0 2 1 9
1/1 Toledo W 66-63 28 2 3 1 1 2 2 2 7 2 0 0 1 2 7
1/4 @BallSt W 66-65 30 2 5 1 3 3 3 2 5 0 0 0 2 2 8
1/7 @Ohio L 72-80 27 2 7 1 3 0 0 1 3 0 1 1 1 1 5
1/11 NIU L 63-65 18 2 3 1 2 0 0 1 2 0 0 0 2 4 5
1/14 Akron W 67-55 28 5 9 1 3 0 0 0 5 0 1 0 1 3 11
1/18 @EastMi W 56-47 21 3 5 3 4 2 2 0 2 0 0 0 1 3 11
1/21 @Buff L 51-64 32 3 8 1 6 4 4 1 7 1 1 0 1 0 11
1/25 WestMI W 75-64 23 2 6 0 3 0 0 1 5 2 0 0 0 2 4
1/29 @BGSU W 91-83 10 0 1 0 1 0 0 0 1 1 0 0 0 2 0
2/1 @Mia-O W 78-65 17 2 4 2 3 3 4 1 3 0 0 0 1 0 9
2/5 EastMi W 90-71 12 1 1 0 0 2 2 0 1 0 0 0 0 0 4
2/8 BGSU W 76-68 14 3 5 2 4 0 0 0 1 0 0 0 1 2 8
2/11 @Akron W 66-64 12 0 1 0 1 0 0 0 0 0 0 0 0 1 0
2/15 @Toledo W 72-59 15 3 4 1 2 0 0 0 1 1 0 0 0 2 7
2/18 Ohio W 75-52 16 3 6 3 5 0 0 0 0 0 1 0 2 3 9
2/22 BallSt W 93-82 30 4 8 1 4 1 2 0 0 4 4 0 0 2 10
2/26 @CentMi W 73-71 30 4 10 0 4 2 2 3 7 0 1 0 1 5 10
3/1 @NIU W 63-55 24 2 4 1 3 2 2 1 4 2 0 1 2 2 7
3/4 Buff W 70-65 17 2 6 1 4 1 2 2 2 0 0 0 1 3 6
3/10 Mia-O W 85-75 20 2 4 1 3 3 4 2 6 0 0 0 1 4 8
3/11 Ohio W 67-61 14 3 7 1 3 3 4 0 1 0 0 0 0 3 10
3/12 Akron L 55-75 14 2 4 0 2 0 0 0 1 0 0 0 1 0 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.