Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#23
Chris Knight
PPG RPG APG
7.6 4.1 0.7
Team: Loyola Chicago RamblersHeight: 6-7 Born: --
Class-Eligibility: Sr-SrWeight: 225 Hometown: Madison, WI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Dart 25 11 21.4 10.1 4.1 1.1 0.6 1.1 2.0 2.5 .523 .000 .610
18-19 Dart 30 30 28.2 15.4 6.8 2.4 0.6 1.2 3.0 3.0 .499 .286 .616
19-20 Dart 29 28 25.7 14.8 6.4 2.0 0.9 1.2 2.7 2.2 .554 .067 .606
21-22 Ly-Il 33 14 17.6 7.6 4.1 0.7 0.5 1.0 1.1 2.5 .627 .000 .732
Career 117 83 23.1 11.9 5.3 1.5 0.6 1.1 2.2 2.6 .541 .200 .627

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Dart 25 11 536 103 197 0 1 47 77 34 102 28 16 27 50 63 253
18-19 Dart 30 30 845 192 385 8 28 69 112 64 203 71 18 37 90 90 461
19-20 Dart 29 28 745 186 336 1 15 57 94 52 185 57 26 35 77 65 430
21-22 Ly-Il 33 14 580 111 177 0 1 30 41 43 134 24 16 32 35 82 252
Career 117 83 2706 592 1095 9 45 203 324 193 624 180 76 131 252 300 1396

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Coppin W 103-45 12 5 5 0 0 0 1 2 4 2 0 0 0 3 10
11/13 FGCU W 89-77 14 6 7 0 0 2 4 2 2 0 1 1 0 0 14
11/16 ChiSt W 92-56 6 3 4 0 0 0 1 1 1 0 0 0 3 5 6
11/20 UIC W 80-63 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11/24 MSU L 61-63 15 2 5 0 0 1 2 1 2 0 1 0 0 1 5
11/25 @Auburn L 53-62 15 1 1 0 0 0 1 1 2 0 0 0 2 3 2
11/26 @AriSt W 77-59 14 3 3 0 0 2 2 0 2 1 0 0 1 2 8
12/1 InSt W 88-76 20 5 5 0 0 3 4 2 5 0 0 0 1 1 13
12/4 @DePaul W 68-64 17 6 7 0 1 1 1 0 1 0 0 1 0 3 13
12/7 ROOSE W 88-49 17 4 6 0 0 2 2 0 6 1 0 0 2 1 10
12/10 @Vandy W 69-58 10 2 2 0 0 1 1 0 2 1 0 0 0 2 5
1/6 @SanFr W 79-74 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0
1/8 Brad W 78-71 27 7 8 0 0 0 0 5 11 1 0 0 0 4 14
1/11 Valpo W 81-74 31 4 9 0 0 1 2 2 4 1 2 1 0 2 9
1/15 @InSt W 64-56 24 2 3 0 0 2 2 1 10 1 1 4 1 3 6
1/18 @Evan W 77-48 18 6 7 0 0 0 0 0 3 0 0 3 0 3 12
1/22 MoStU L 69-79 21 3 6 0 0 0 0 2 4 1 0 0 0 4 6
1/25 SIU W 59-47 19 0 1 0 0 0 0 0 5 1 1 2 0 4 0
1/27 @SIU W 44-39 25 7 9 0 0 2 2 1 5 0 0 2 1 3 16
1/30 @Drake L 68-77 25 7 9 0 0 1 1 1 10 0 1 1 4 2 15
2/2 IllSt W 78-64 15 1 6 0 0 1 2 2 4 2 1 1 0 1 3
2/6 @MoStU W 71-62 8 1 2 0 0 0 0 1 3 0 1 1 1 4 2
2/9 @Brad L 61-68 26 5 8 0 0 2 2 0 4 1 1 3 1 1 12
2/13 UNI W 85-58 18 6 8 0 0 0 1 2 9 2 0 1 0 1 12
2/16 @Valpo W 71-69 24 9 14 0 0 2 3 3 7 0 1 4 0 3 20
2/19 Drake L 76-83 20 2 5 0 0 2 2 0 4 0 1 0 2 4 6
2/21 @IllSt W 59-50 15 1 5 0 0 2 2 0 2 1 0 0 0 3 4
2/23 Evan W 82-31 19 3 6 0 0 0 0 2 4 3 1 1 3 2 6
2/26 @UNI L 96-102 24 5 8 0 0 1 1 0 3 3 1 1 5 5 11
3/4 Brad W 66-50 27 2 6 0 0 2 2 5 5 1 0 0 0 2 6
3/5 @UNI W 66-43 13 0 3 0 0 0 0 4 5 0 0 2 3 2 0
3/6 @Drake W 64-58 14 0 1 0 0 0 0 2 2 1 1 1 3 4 0
3/18 @OhioSt L 41-54 19 3 6 0 0 0 0 1 3 0 1 2 2 2 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.