Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#13
Terrance McBride
PPG RPG APG
3.9 1.6 2.0
Team: Rice OwlsHeight: 6-2 Born: --
Class-Eligibility: Graduate Student-SrWeight: 170 Hometown: Lynwood, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Cor 26 17 26.3 4.9 2.4 2.6 0.5 0.0 0.9 1.3 .557 .333 .750
18-19 Cor 31 15 22.0 4.3 2.2 1.7 0.6 0.1 0.8 1.3 .379 .200 .727
19-20 Cor 27 27 32.9 12.7 3.8 3.2 1.0 0.1 1.8 1.2 .476 .315 .773
21-22 Rice 33 10 20.5 3.9 1.6 2.0 0.7 0.1 1.2 1.0 .451 .133 .621
Career 117 69 25.1 6.3 2.4 2.4 0.7 0.1 1.2 1.2 .463 .275 .733

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Cor 26 17 684 49 88 9 27 21 28 10 62 68 13 1 24 34 128
18-19 Cor 31 15 682 47 124 8 40 32 44 10 67 54 20 2 26 41 134
19-20 Cor 27 27 887 128 269 28 89 58 75 25 103 86 28 3 48 33 342
21-22 Rice 33 10 678 55 122 2 15 18 29 7 53 67 23 4 38 32 130
Career 117 69 2931 279 603 47 171 129 176 52 285 275 84 10 136 140 734

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Pepper W 82-63 23 2 6 0 2 0 0 0 2 4 4 0 0 0 4
11/12 @Hou L 46-79 18 1 3 1 1 0 0 1 2 0 1 1 1 0 3
11/16 Sou W 81-63 27 3 5 0 0 2 2 0 1 6 1 0 3 1 8
11/19 @UNO W 83-78 12 0 1 0 1 0 0 0 0 1 1 0 1 0 0
11/22 @Evan W 109-104 16 0 1 0 0 0 0 0 1 0 1 0 0 2 0
11/23 @Oak L 73-76 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0
11/24 @Ford L 74-84 18 3 3 0 0 0 0 0 2 1 1 0 2 1 6
11/30 TxSt L 69-80 12 0 2 0 1 0 0 1 1 0 0 0 3 0 0
12/4 JarChr W 100-62 14 1 5 0 1 0 2 0 2 4 0 0 0 0 2
12/11 @HouBap W 88-73 15 1 4 0 0 0 0 0 1 2 1 0 1 1 2
12/16 IncWor W 85-55 19 3 4 0 1 3 4 0 5 3 0 0 2 2 9
1/1 @NorTx L 43-75 22 1 4 0 0 0 2 1 3 2 0 0 1 2 2
1/6 MiddTn W 65-61 14 0 2 0 1 0 1 0 2 2 0 0 1 2 0
1/8 UAB W 85-80 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0
1/13 @WestKy L 66-80 18 0 1 0 0 0 0 0 2 1 0 0 0 0 0
1/15 @Marsh W 87-77 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/20 ODU W 77-69 15 1 3 0 0 0 0 0 0 2 0 0 0 0 2
1/22 Char L 64-67 14 1 2 0 0 0 0 0 0 0 0 0 0 1 2
1/27 @LaTech L 63-80 14 1 3 0 0 0 0 0 0 1 2 0 0 1 2
1/29 @SouMis W 76-62 10 1 2 0 1 0 0 0 0 0 0 0 0 2 2
2/3 Tx-SA W 91-78 12 2 2 0 0 1 4 0 0 2 1 1 0 0 5
2/5 UTEP L 70-72 23 2 4 0 0 0 0 0 0 3 1 0 0 1 4
2/8 JarChr W 98-63 23 4 4 1 1 0 0 0 3 2 0 0 1 1 9
2/12 NorTx L 44-67 23 0 3 0 0 0 0 1 2 2 0 0 1 1 0
2/17 @UAB L 68-92 30 3 6 0 0 0 0 1 4 5 2 0 2 1 6
2/19 @FIU L 78-80 38 3 6 0 0 0 0 0 2 0 1 0 2 3 6
2/24 LaTech L 79-83 34 3 7 0 0 1 1 0 3 5 1 0 0 3 7
2/26 SouMis W 77-72 41 3 5 0 1 4 4 1 4 9 1 0 2 1 10
3/3 @UTEP L 67-70 38 3 6 0 0 1 2 1 3 3 1 0 2 1 7
3/5 @Tx-SA L 71-82 38 4 11 0 2 4 5 0 2 4 0 1 4 2 12
3/9 @Char W 73-61 37 3 4 0 0 0 0 0 4 3 1 0 3 0 6
3/10 @NorTx L 50-68 30 4 8 0 0 2 2 0 1 0 2 0 1 2 10
3/19 @Ohio L 64-65 19 1 3 0 0 0 0 0 1 0 0 1 4 1 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.