Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#15
Simon Wright
PPG RPG APG
0.5 0.5 0.1
Team: Maryland TerrapinsHeight: 6-7 Born: 2/24/1999
Class-Eligibility: Graduate Student-SrWeight: 225 Hometown: Minneapolis, MN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Elon 32 2 9.0 1.7 1.5 0.6 0.2 0.1 0.5 1.1 .349 .345 .500
18-19 Elon 30 0 8.2 1.9 1.9 0.6 0.1 0.1 0.3 1.2 .396 .310 .417
19-20 Elon 29 22 24.0 6.8 4.9 1.3 0.5 0.4 1.1 3.0 .482 .365 .826
20-21 Elon 19 11 20.7 5.1 2.9 0.7 0.5 0.0 1.1 2.8 .455 .375 .529
21-22 MD 20 1 3.1 0.5 0.5 0.1 0.1 0.0 0.3 0.8 .667 1.000 1.000
Career 130 36 12.9 3.2 2.4 0.7 0.3 0.1 0.6 1.8 .439 .359 .704

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Elon 32 2 287 22 63 10 29 1 2 15 48 18 7 2 17 36 55
18-19 Elon 30 0 246 21 53 9 29 5 12 16 56 18 4 2 10 35 56
19-20 Elon 29 22 695 68 141 23 63 38 46 37 141 39 15 11 32 87 197
20-21 Elon 19 11 393 35 77 18 48 9 17 23 55 14 10 0 20 54 97
21-22 MD 20 1 62 2 3 1 1 4 4 4 9 2 1 0 5 16 9
Career 130 36 1683 148 337 61 170 57 81 95 309 91 37 15 84 228 414

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Quinni W 83-69 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13 Ver W 68-57 5 1 1 1 1 0 0 1 1 0 0 0 0 2 3
11/17 GMason L 66-71 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11/19 Hof W 69-67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/1 VaTech L 58-62 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0
12/5 NW L 61-67 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/28 Lehigh W 76-55 9 0 1 0 0 4 4 1 2 0 1 0 0 3 4
12/30 Brown W 81-67 4 0 0 0 0 0 0 0 0 0 0 0 1 3 0
1/9 Wisc L 69-70 3 0 0 0 0 0 0 0 1 0 0 0 1 3 0
1/18 @Mich L 64-83 6 0 0 0 0 0 0 0 0 1 0 0 0 1 0
1/21 Ill W 81-65 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1/25 @Rut W 68-60 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/29 Ind L 55-68 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2/1 MSU L 63-65 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/6 @OhioSt L 67-82 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/10 Iowa L 87-110 9 1 1 0 0 0 0 1 2 1 0 0 2 1 2
2/18 @Neb W 90-74 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/24 @Ind L 64-74 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3/2 Minn W 84-73 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6 @MSU L 67-77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.