Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#5
Marcus Carr
PPG RPG APG
15.8 3.0 4.0
Team: Texas LonghornsHeight: 6-2 Born: 6/6/1999
Class-Eligibility: Graduate Student-SrWeight: 175 Hometown: Toronto, Canada


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Pitt 32 27 28.6 10.0 2.8 4.0 0.6 0.1 2.8 2.2 .396 .333 .818
19-20 Minn 31 31 36.8 15.4 5.3 6.7 0.9 0.1 2.6 2.8 .393 .361 .700
20-21 Minn 29 29 35.8 19.4 4.0 4.9 1.3 0.1 2.3 2.3 .385 .317 .799
21-22 Tex 34 32 30.8 11.4 1.9 3.4 0.9 0.1 1.9 2.3 .394 .338 .769
22-23 Tex 36 36 33.9 15.8 3.0 4.0 1.7 0.1 1.6 2.0 .429 .363 .771
Career 162 155 33.1 14.3 3.4 4.6 1.1 0.1 2.2 2.3 .400 .343 .768

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Pitt 32 27 916 106 268 36 108 72 88 8 90 129 20 4 88 70 320
19-20 Minn 31 31 1142 157 400 52 144 112 160 30 165 207 27 3 82 88 478
20-21 Minn 29 29 1039 174 452 60 189 155 194 22 115 141 38 4 68 66 563
21-22 Tex 34 32 1047 128 325 47 139 83 108 9 66 117 32 3 64 78 386
22-23 Tex 36 36 1219 195 455 77 212 101 131 11 107 145 62 2 56 72 568
Career 162 155 5363 760 1900 272 792 523 681 80 543 739 179 16 358 374 2315

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 UTEP W 72-57 30 2 8 0 4 8 10 0 1 5 2 0 2 3 12
11/10 HCU W 82-31 22 5 9 0 3 1 2 0 2 2 4 0 2 2 11
11/16 Gonz W 93-74 37 5 12 4 9 2 4 0 4 7 1 0 1 3 16
11/21 NoAri W 73-48 24 7 13 3 6 0 2 1 1 4 3 0 0 1 17
11/26 UTRGV W 91-54 25 6 11 4 8 2 2 0 3 1 2 0 2 2 18
12/1 Cre W 72-67 33 7 20 2 5 3 3 0 5 5 0 0 0 0 19
12/6 Ill L 78-85 36 3 14 0 5 3 3 1 3 5 3 0 2 4 9
12/10 UAPB W 88-43 21 3 6 1 3 2 2 0 2 6 2 0 0 1 9
12/12 Rice W 87-81 42 9 16 4 7 6 8 0 3 3 1 0 3 1 28
12/18 Stan W 72-62 33 6 13 2 6 3 4 0 3 5 1 0 1 2 17
12/21 UL-Laf W 100-72 24 5 9 3 3 4 4 0 1 4 1 0 2 2 17
12/27 TXA&MC W 97-72 30 13 19 10 15 5 6 0 1 4 2 0 1 2 41
12/31 @Okla W 70-69 36 4 12 2 3 3 3 0 1 2 4 0 1 1 13
1/3 KanSt L 103-116 36 10 17 4 10 3 3 0 6 6 0 0 3 4 27
1/7 @OkSt W 56-46 38 4 11 2 5 2 2 0 1 4 0 0 3 0 12
1/11 TCU W 79-75 35 5 16 1 7 0 0 0 5 7 2 0 1 3 11
1/14 TxTch W 72-70 33 7 18 4 13 2 3 0 6 3 0 0 1 2 20
1/17 @IaSt L 67-78 36 4 9 1 3 2 2 0 3 4 1 0 4 4 11
1/21 @WVU W 69-61 36 8 14 2 6 5 6 0 3 3 3 0 3 3 23
1/24 OkSt W 89-75 36 7 11 2 2 5 7 0 4 5 3 0 3 3 21
1/28 @Tenn L 71-82 33 4 12 1 6 2 2 1 4 3 2 0 1 4 11
1/30 Baylor W 76-71 29 2 8 1 3 0 0 1 3 1 1 0 1 2 5
2/4 @KanSt W 69-66 39 4 10 0 5 2 2 0 1 4 0 0 1 1 10
2/6 @Kansas L 80-88 36 10 21 3 8 6 7 0 2 2 1 0 4 2 29
2/11 WVU W 94-60 30 7 11 2 3 0 0 1 4 4 3 0 1 2 16
2/13 @TxTch L 67-74 38 7 15 5 9 4 9 1 2 6 1 0 1 3 23
2/18 Okla W 85-83 43 4 15 0 7 9 11 1 6 4 2 0 0 1 17
2/21 IaSt W 72-54 35 5 9 3 5 0 0 0 2 5 1 0 1 1 13
2/25 @Baylor L 72-81 37 3 10 2 9 3 3 1 5 6 1 0 1 1 11
3/1 @TCU L 73-75 32 4 16 2 9 0 0 1 3 3 2 0 1 2 10
3/4 Kansas W 75-59 36 2 9 0 5 2 3 0 3 6 2 1 0 1 6
3/9 OkSt W 61-47 40 2 10 1 4 6 9 0 3 3 4 0 1 2 11
3/10 TCU W 66-60 37 3 15 1 4 3 4 1 4 3 5 0 1 1 10
3/11 @Kansas W 76-56 38 8 15 1 3 0 1 0 3 3 0 0 1 1 17
3/16 Colg W 81-61 34 6 10 4 6 1 1 1 1 4 1 1 5 2 17
3/18 PSU W 71-66 39 4 11 0 3 2 3 0 3 3 1 0 1 3 10
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.