Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#10
John Fulkerson
PPG RPG APG
7.5 4.7 1.4
Team: Tennessee VolunteersHeight: 6-9 Born: 4/29/1997
Class-Eligibility: Graduate Student-SrWeight: 219 Hometown: Kingsport, TN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
16-17 Tenn 10 6 16.0 4.7 4.6 1.0 1.1 0.9 0.8 2.3 .567 - .650
17-18 Tenn 30 1 9.3 1.7 1.6 0.5 0.5 0.3 0.7 1.2 .429 - .727
18-19 Tenn 36 0 12.1 3.1 2.6 0.7 0.5 0.7 0.6 1.9 .583 - .644
19-20 Tenn 31 31 30.2 13.7 5.9 1.3 1.1 0.9 1.8 3.0 .612 .500 .748
20-21 Tenn 25 24 26.2 9.5 5.5 1.7 0.5 0.6 1.3 1.9 .527 .000 .747
21-22 Tenn 33 14 21.8 7.5 4.7 1.4 0.4 0.9 1.1 2.0 .523 - .738
Career 165 76 19.3 6.8 4.0 1.1 0.6 0.7 1.1 2.0 .556 .200 .728

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
16-17 Tenn 10 6 160 17 30 0 0 13 20 14 46 10 11 9 8 23 47
17-18 Tenn 30 1 279 18 42 0 0 16 22 18 49 16 16 9 22 36 52
18-19 Tenn 36 0 434 42 72 0 0 29 45 39 95 24 18 25 21 67 113
19-20 Tenn 31 31 936 156 255 1 2 113 151 64 183 39 33 27 57 94 426
20-21 Tenn 25 24 655 89 169 0 3 59 79 39 138 42 13 15 33 48 237
21-22 Tenn 33 14 719 92 176 0 0 62 84 63 154 47 13 31 37 67 246
Career 165 76 3183 414 744 1 5 292 401 237 665 178 104 116 178 335 1121

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/14 EastTn W 94-62 22 2 6 0 0 2 2 4 10 3 0 2 1 0 6
11/20 Vill L 53-71 22 2 2 0 0 0 1 2 4 0 0 1 3 1 4
11/21 @UNC W 89-72 26 6 7 0 0 1 1 2 5 6 0 1 2 1 13
11/26 TnTech W 80-69 27 5 9 0 0 4 4 4 6 2 0 1 1 1 14
11/30 Presby W 86-44 25 1 2 0 0 2 2 3 5 4 0 0 0 0 4
12/4 @Colo W 69-54 31 4 10 0 0 2 2 1 6 2 1 2 1 2 10
12/7 TxTch L 52-57 36 4 9 0 0 2 4 4 10 2 0 5 2 2 10
12/11 UNCG W 76-36 20 1 3 0 0 0 0 2 4 1 1 3 2 1 2
12/14 USCUp W 96-52 18 6 7 0 0 0 0 5 6 3 2 0 0 2 12
12/22 Ari W 77-73 30 8 13 0 0 8 12 5 10 2 0 1 2 2 24
1/5 Miss W 66-60 18 2 7 0 0 1 2 0 0 0 0 0 3 3 5
1/8 @LSU L 67-79 17 0 0 0 0 3 6 2 5 1 1 0 1 1 3
1/11 SCar W 66-46 28 5 8 0 0 0 0 1 7 0 0 2 0 3 10
1/15 @Kty L 79-107 20 0 2 0 0 0 0 0 0 2 0 0 3 0 0
1/18 @Vandy W 68-60 17 0 4 0 0 2 2 3 6 0 1 1 1 4 2
1/22 LSU W 64-50 14 3 3 0 0 2 3 1 1 1 0 0 0 3 8
1/26 Fla W 78-71 18 3 5 0 0 3 3 2 2 0 0 3 1 2 9
1/29 @Tex L 51-52 17 1 2 0 0 0 1 1 2 0 1 0 1 3 2
2/1 TexA&M W 90-80 19 1 2 0 0 2 2 3 5 2 0 0 1 3 4
2/5 @SCar W 81-57 23 3 4 0 0 2 2 1 2 1 0 0 1 3 8
2/9 @MissSt W 72-63 21 2 5 0 0 0 0 0 3 0 0 0 0 2 4
2/12 Vandy W 73-64 26 5 8 0 0 2 3 2 6 3 1 2 0 2 12
2/15 Kty W 76-63 26 4 6 0 0 6 6 1 8 0 1 1 2 3 14
2/19 @Ark L 48-58 19 0 2 0 0 2 2 0 3 0 2 1 0 0 2
2/22 @Missou W 80-61 6 1 1 0 0 0 0 0 0 1 0 0 1 3 2
2/26 Auburn W 67-62 24 2 8 0 0 1 2 6 9 2 1 1 2 2 5
3/1 @UGa W 75-68 23 5 8 0 0 2 2 1 3 1 0 2 0 1 12
3/5 Ark W 78-74 14 1 3 0 0 3 4 1 1 2 0 0 0 4 5
3/11 MissSt W 72-59 28 3 7 0 0 2 4 1 6 2 0 0 1 3 8
3/12 Kty W 69-62 22 0 2 0 0 3 4 0 3 1 1 0 0 1 3
3/13 TexA&M W 65-50 28 3 9 0 0 2 3 2 12 1 0 0 3 3 8
3/17 Lngwd W 88-56 17 7 8 0 0 1 2 1 2 2 1 0 0 3 15
3/19 Mich L 68-76 17 2 4 0 0 2 3 2 2 0 0 2 2 3 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.