Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#4
Keon Clergeot
PPG RPG APG
12.9 2.5 3.2
Team: Southeastern Louisiana LionsHeight: 6-1 Born: 11/23/1996
Class-Eligibility: Sr-SrWeight: 190 Hometown: Winter Haven, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
16-17 Mem 26 0 9.9 3.8 1.2 0.4 0.2 0.0 0.7 1.0 .365 .310 .775
18-19 UMass 32 17 22.3 7.5 1.9 1.8 0.5 0.1 1.2 2.0 .414 .383 .787
19-20 UMass 30 16 21.9 5.0 1.9 1.5 0.8 0.0 1.4 1.9 .353 .280 .720
20-21 SELa 24 23 31.9 15.9 3.0 2.2 1.0 0.1 3.4 3.0 .407 .333 .802
21-22 SELa 33 33 29.2 12.9 2.5 3.2 1.2 0.1 2.9 2.7 .426 .367 .837
Career 145 89 23.1 8.9 2.1 1.9 0.7 0.0 1.9 2.1 .404 .341 .799

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
16-17 Mem 26 0 257 27 74 13 42 31 40 9 30 10 5 0 18 27 98
18-19 UMass 32 17 713 75 181 31 81 59 75 9 60 59 16 2 39 63 240
19-20 UMass 30 16 656 47 133 21 75 36 50 10 57 46 23 0 41 56 151
20-21 SELa 24 23 766 98 241 31 93 154 192 19 73 52 24 2 82 72 381
21-22 SELa 33 33 962 130 305 47 128 118 141 18 81 104 40 2 97 88 425
Career 145 89 3354 377 934 143 419 398 498 65 301 271 108 6 277 306 1295

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 @Tulane L 67-70 19 3 7 1 3 0 0 1 2 3 0 0 3 4 7
11/12 SEBap W 128-58 12 0 3 0 3 5 7 0 0 3 3 0 0 0 5
11/14 PQuinn W 77-60 30 6 13 2 7 4 5 1 3 1 2 0 4 1 18
11/18 @SMU L 61-78 29 4 12 2 5 4 5 0 2 2 2 0 4 4 14
11/22 Eccles W 121-79 15 2 5 0 1 0 0 0 1 8 1 0 3 1 4
11/26 @PFW L 66-74 32 6 9 0 2 1 1 0 3 2 1 1 5 3 13
11/27 @FGCU L 71-90 30 3 13 1 2 1 2 0 1 3 2 0 2 5 8
11/28 WestMI L 77-81 37 5 13 3 7 2 3 1 3 6 3 0 4 4 15
12/5 @Troy W 72-68 37 6 10 1 2 4 6 0 3 4 0 0 3 2 17
12/11 @Sou L 66-72 37 6 15 1 5 3 3 1 3 3 1 0 3 4 16
12/14 @Lou L 60-86 34 6 15 2 5 7 8 2 6 3 0 0 3 1 21
12/19 @IaSt L 54-77 28 1 5 0 1 5 6 1 1 6 3 0 2 4 7
12/21 @Iowa L 62-93 10 1 4 0 0 1 1 0 1 0 0 0 2 1 3
1/6 @HouBap W 90-81 29 5 8 2 3 5 6 0 1 8 2 0 3 3 17
1/7 @McNe W 83-78 32 2 8 0 3 3 4 0 0 5 1 0 2 4 7
1/8 @Nich W 77-72 36 6 14 3 9 4 6 1 3 5 1 0 4 3 19
1/12 Tougal W 77-72 33 3 7 1 3 2 3 0 1 5 1 0 2 2 9
1/15 NWSt W 79-74 30 4 12 1 5 1 2 0 2 3 1 0 1 2 10
1/20 @UNO L 72-78 27 1 6 0 4 3 4 0 3 3 1 0 2 3 5
1/22 @Nich W 101-93 29 3 5 1 1 5 5 0 3 6 0 0 2 2 12
1/29 IncWor W 78-68 34 8 13 6 8 7 8 1 4 1 1 0 5 0 29
2/3 @McNe W 83-78 35 6 14 2 5 3 4 0 2 5 1 0 0 2 17
2/5 @HouBap L 80-93 18 0 1 0 1 2 2 0 0 0 1 0 4 4 2
2/10 McNe W 91-86 30 5 8 2 4 6 8 0 3 1 0 0 3 1 18
2/12 HouBap W 89-84 30 10 16 3 5 5 5 2 5 2 3 0 2 3 28
2/17 @TA&MCC W 83-74 32 2 5 1 2 8 8 4 5 2 2 0 5 3 13
2/19 @IncWor L 84-92 38 6 9 3 5 5 5 0 3 3 1 0 5 4 20
2/24 UNO W 84-79 36 5 15 1 6 4 4 1 2 2 0 0 1 4 15
2/26 Nich W 83-81 36 2 10 2 6 6 7 0 4 3 0 1 3 2 12
3/5 @NWSt W 85-80 30 3 6 0 0 7 7 0 4 1 0 0 4 4 13
3/11 UNO W 74-65 14 2 7 1 4 0 0 0 1 1 4 0 2 4 5
3/12 TA&MCC L 65-73 34 5 9 3 6 5 6 1 4 2 2 0 4 2 18
3/16 @USA L 68-70 29 3 8 2 5 0 0 1 2 2 0 0 5 2 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.