Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | C. Clemons | Camp | 29.7 |
2 | A. Davis | Det | 26.5 |
3 | J. Wright-Foreman | Hof | 26.4 |
4 | M. Daum | SDakSt | 25.8 |
5 | M. Howard | Marq | 25.7 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | B. Clarke | Gonz | .692 |
2 | Z. Williamson | Duke | .683 |
3 | O. Toppin | Dayton | .673 |
4 | J. Floyd | HolyCr | .670 |
5 | D. Gafford | Ark | .664 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | N. Carvacho | ColoSt | 13.2 |
2 | D. Cacok | UNCW | 12.2 |
3 | C. Pope | B-C | 12.1 |
4 | J. Murphy | Minn | 12.0 |
5 | M. Daum | SDakSt | 11.9 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | M. Thybulle | Wash | 3.5 |
2 | J. Gilyard | Rich | 3.2 |
3 | B. Beard Jr. | FIU | 3.0 |
4 | J. Levi | Tex-PA | 3.0 |
5t | L. Rideau | USF | 3.0 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | J. Morant | Murray | 10.2 |
2 | K. Toews | UNCW | 7.9 |
3 | J. Sharkey | Sam | 7.6 |
4 | C. Winston | MSU | 7.4 |
5 | C. Ross | Pepper | 7.3 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | B. Gilbeck | WestIl | 3.7 |
2 | K. Kelley | OreSt | 3.5 |
3 | B. Clarke | Gonz | 3.1 |
4 | J. Spellman | SHeart | 3.0 |
5 | O. Osaghae | FIU | 3.0 |
View Full Leaderboard |
More Stats | ||
|