Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 28, 2023 Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina Attendance: 11,092 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Burns | F | 32 | 14-26 | 3-8 | 0-0 | 2-9 | 1 | 2 | 2 | 2 | 4 | 31 |
G. Gantt | F | 26 | 0-2 | 0-0 | 0-0 | 3-10 | 1 | 1 | 0 | 1 | 3 | 0 |
C. Morsell | G | 40 | 3-9 | 0-0 | 1-6 | 0-2 | 0 | 2 | 0 | 0 | 4 | 7 |
J. Joiner | G | 39 | 6-14 | 2-3 | 3-5 | 0-3 | 4 | 1 | 1 | 1 | 3 | 17 |
T. Smith | G | 21 | 6-12 | 1-3 | 3-4 | 1-2 | 1 | 0 | 0 | 1 | 4 | 16 |
L. Thomas | 16 | 2-3 | 0-0 | 1-1 | 1-4 | 0 | 0 | 0 | 0 | 2 | 5 | |
E. Ross | 14 | 1-2 | 1-2 | 0-0 | 3-6 | 0 | 2 | 0 | 0 | 1 | 3 | |
E. Dowuona | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | |
B. Pass | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-69 (.464) |
7-16 (.438) |
8-17 (.471) |
13-42 | 7 | 11 | 3 | 5 | 21 | 79 |
Wake Forest | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Carr | F | 33 | 4-4 | 4-5 | 2-2 | 3-9 | 0 | 2 | 0 | 1 | 3 | 14 |
M. Marsh | C | 22 | 4-4 | 0-0 | 0-0 | 2-8 | 1 | 0 | 0 | 0 | 3 | 8 |
T. Appleby | G | 40 | 4-12 | 9-11 | 1-6 | 0-0 | 7 | 0 | 0 | 1 | 0 | 18 |
C. Hildreth | G | 32 | 5-15 | 2-2 | 0-2 | 0-5 | 2 | 0 | 0 | 3 | 3 | 12 |
D. Monsanto | G | 31 | 8-15 | 3-4 | 3-7 | 1-4 | 1 | 0 | 1 | 0 | 2 | 22 |
D. Bradford | 17 | 0-1 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Williamson | 16 | 1-6 | 0-0 | 1-3 | 0-3 | 1 | 0 | 0 | 1 | 1 | 3 | |
B. Klintman | 8 | 0-3 | 0-0 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 199 | 26-60 (.433) |
18-22 (.818) |
7-21 (.333) |
8-37 | 13 | 2 | 2 | 6 | 14 | 77 |
Officials: Ted Valentine, Tim Clougherty, A.J. Desai