Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 28, 2023 Cameron Hall, Lexington, Virginia Attendance: 3,265 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Granger | F | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Jones Jr | G | 38 | 2-4 | 3-4 | 1-3 | 0-3 | 1 | 0 | 2 | 1 | 2 | 8 |
T. Jackson | G | 37 | 4-7 | 1-2 | 1-2 | 1-6 | 2 | 1 | 1 | 1 | 2 | 10 |
D. Campbell | G | 36 | 6-13 | 1-1 | 1-5 | 0-2 | 2 | 0 | 0 | 0 | 1 | 14 |
V. Woolbright | G | 36 | 6-11 | 5-11 | 2-5 | 3-7 | 11 | 0 | 0 | 3 | 3 | 19 |
T. Claude | 30 | 6-10 | 6-8 | 0-1 | 4-13 | 2 | 2 | 2 | 2 | 2 | 18 | |
T. Harris | 13 | 1-8 | 0-0 | 0-7 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | |
M. Kell | 2 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Pelote | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-57 (.439) |
16-26 (.615) |
5-27 (.185) |
8-32 | 18 | 5 | 5 | 7 | 11 | 71 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Houser | C | 30 | 9-13 | 4-5 | 1-4 | 1-5 | 1 | 0 | 1 | 3 | 4 | 23 |
A. Woods | G | 38 | 3-10 | 1-1 | 1-2 | 1-6 | 2 | 0 | 0 | 3 | 2 | 8 |
S. Conway | G | 36 | 4-10 | 1-1 | 0-2 | 1-3 | 2 | 0 | 0 | 1 | 2 | 9 |
R. Bradley Jr. | G | 35 | 3-9 | 1-2 | 0-0 | 2-8 | 1 | 0 | 0 | 2 | 2 | 7 |
T. Felder Jr. | G | 26 | 5-11 | 0-0 | 1-2 | 0-2 | 1 | 0 | 1 | 2 | 1 | 11 |
T. Jackson II | 21 | 3-5 | 0-0 | 1-3 | 0-6 | 0 | 0 | 0 | 2 | 4 | 7 | |
S. Wolfe | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | |
D. Butler | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 27-59 (.458) |
7-9 (.778) |
4-13 (.308) |
8-38 | 7 | 0 | 2 | 15 | 18 | 65 |
Officials: Zelton Steed, Byron Evans, Jesse Joseph