Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:41 PM PT5:41 PM MT6:41 PM CT7:41 PM ET12:41 PM GMT8:41 PM 北京时间5:41 PM MST7:41 PM EST, Jan 26, 2023 KSU Convocation Center, Kennesaw, Georgia |
Austin Peay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Durugordon | F | 35 | 4-12 | 2-4 | 1-5 | 4-8 | 1 | 1 | 2 | 1 | 0 | 11 |
K. Okworogwo | F | 17 | 5-8 | 0-0 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 4 | 11 |
N. Moore | F | 16 | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 |
C. Copeland | G | 25 | 2-9 | 2-6 | 1-4 | 0-2 | 1 | 1 | 1 | 1 | 3 | 7 |
G. Fauntleroy | G | 23 | 1-6 | 4-6 | 0-2 | 0-1 | 3 | 0 | 3 | 6 | 3 | 6 |
R. Massenat | 20 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | |
E. Hutchins-Everett | 18 | 3-5 | 2-5 | 0-0 | 0-5 | 0 | 1 | 2 | 1 | 2 | 8 | |
J. Ware | 17 | 0-2 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
C. Paez | 16 | 2-5 | 3-4 | 1-4 | 0-2 | 3 | 0 | 0 | 3 | 5 | 8 | |
D. Calderon | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Bates | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Coffey | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
J. Roberts | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 18-53 (.340) |
17-33 (.515) |
4-21 (.190) |
6-26 | 11 | 4 | 10 | 14 | 24 | 57 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 22 | 6-12 | 3-7 | 0-0 | 7-10 | 1 | 2 | 0 | 0 | 3 | 15 |
C. Youngblood | G | 31 | 5-10 | 6-6 | 3-6 | 1-5 | 1 | 0 | 0 | 2 | 3 | 19 |
B. Stroud | G | 28 | 4-8 | 3-6 | 2-4 | 4-11 | 2 | 0 | 1 | 1 | 2 | 13 |
T. Burden | G | 21 | 3-6 | 4-5 | 0-0 | 0-4 | 3 | 0 | 5 | 0 | 2 | 10 |
K. Jennings | G | 16 | 3-5 | 2-2 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 3 | 9 |
S. Rodgers | 30 | 2-6 | 2-2 | 0-4 | 0-4 | 4 | 0 | 2 | 4 | 0 | 6 | |
S. Cottle | 17 | 1-2 | 2-2 | 0-1 | 0-2 | 3 | 0 | 2 | 4 | 2 | 4 | |
C. LaRue | 11 | 2-7 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 4 | |
Q. Ademokoya | 10 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Peterson | 6 | 0-0 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | |
M. Brown | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Holland | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Johnson | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Y. Nkomba | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Stone | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 26-57 (.456) |
26-36 (.722) |
6-19 (.316) |
14-50 | 15 | 3 | 12 | 15 | 23 | 84 |
Officials: Jason Baker, Erroll Lewis, Jason Deering