Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
81
Final 1 2 Tot
39 42 81
22 44 66
66
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Jan 21, 2023
Colonial Life Arena, Columbia, South Carolina
Auburn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Broome F 30 12-17 3-3 0-0 2-11 0 2 0 1 1 27
J. Williams F 30 5-11 2-3 0-2 4-6 1 0 1 1 3 12
A. Flanigan G 32 3-7 2-2 0-2 2-10 3 0 2 0 1 8
W. Green Jr. G 31 5-11 5-7 1-4 0-2 12 0 2 4 1 16
Z. Jasper G 22 0-1 4-4 0-1 0-1 1 0 1 0 0 4
K. Johnson   18 1-4 0-0 0-1 0-1 0 0 0 0 4 2
Y. Traore   10 3-6 0-2 2-5 0-1 0 0 0 0 0 8
D. Cardwell   9 1-1 0-0 0-0 0-0 2 2 1 0 2 2
T. Donaldson   9 0-1 1-2 0-1 0-1 1 0 1 1 2 1
L. Berman   8 0-1 1-2 0-1 2-2 0 0 0 1 2 1
Totals   199 30-60
(.500)
18-25
(.720)
3-17
(.176)
10-35 20 4 8 9 16 81


South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Jackson F 34 10-21 6-8 4-8 3-8 0 2 1 2 2 30
H. Brown F 19 1-4 4-6 1-3 1-3 2 0 3 5 4 7
C. Carter Jr. G 38 3-8 1-2 1-6 0-2 0 0 2 0 5 8
M. Johnson Jr. G 38 2-11 6-6 1-9 0-6 5 0 0 1 3 11
J. Wright G 19 0-1 0-0 0-0 0-2 0 0 0 1 1 0
J. Gray   21 2-4 2-2 0-0 5-8 0 0 0 1 1 6
Z. Davis   19 1-4 0-0 0-2 0-0 1 0 0 1 4 2
B. Bosmans-Verdonk   6 0-0 0-0 0-0 0-2 0 0 0 2 2 0
D. Hankins-Sanford   5 1-3 0-0 0-0 1-1 0 0 0 0 1 2
Totals   199 20-56
(.357)
19-24
(.792)
7-28
(.250)
12-35 8 2 6 14 23 66
Officials: Bart Lenox, Rob Rorke, Lucas Santos
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.