Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
55
Final 1 2 Tot
24 31 55
36 26 62
62
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 21, 2023
H.O. Clemmons Arena, Pine Bluff, Arkansas  Attendance: 1,351
Southern University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Williams Jr. F 28 3-4 1-2 0-0 1-4 0 0 2 0 2 7
J. Reynolds F 7 0-1 0-0 0-0 0-1 0 0 0 1 2 0
B. Whitley G 30 4-16 0-0 3-10 2-3 1 1 1 2 4 11
P. Byrd G 28 1-3 6-6 0-0 0-0 5 0 0 4 0 8
B. Etienne G 20 2-6 2-3 2-6 0-2 1 0 0 0 0 8
T. Lyons   34 4-8 1-2 0-3 0-6 3 0 3 3 1 9
D. Woods   16 3-4 4-4 2-2 1-2 1 0 0 2 2 12
I. Rollins   13 0-5 0-0 0-3 0-2 3 0 3 4 1 0
J. Wilkens   12 0-0 0-0 0-0 1-2 1 0 1 2 1 0
J. Wilkens   7 0-1 0-0 0-0 0-2 0 0 0 2 1 0
F. Ndumanya   3 0-1 0-0 0-0 0-1 0 1 0 0 1 0
J. Ewing   2 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 17-50
(.340)
14-17
(.824)
7-24
(.292)
8-28 15 2 10 20 16 55


UAPB
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Plet F 30 4-5 0-0 0-0 2-6 1 1 0 1 2 8
R. Lewis F 8 0-1 0-0 0-1 0-4 0 1 0 1 3 0
S. Doss Jr. G 37 6-12 9-10 2-4 1-6 4 1 3 2 2 23
T. Ware G 32 3-4 3-4 0-1 0-3 2 0 0 5 5 9
A. Curry G 30 3-7 0-0 1-4 6-11 2 0 4 2 2 7
K. Milton   31 3-12 0-0 2-5 1-2 5 1 0 3 2 8
B. Harris   17 1-6 0-0 1-6 0-4 0 0 1 3 1 3
C. Greene   15 2-5 0-0 0-2 0-1 1 0 1 3 1 4
Z. Reinhart   0 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 22-52
(.423)
12-14
(.857)
6-23
(.261)
12-40 15 4 9 20 19 62
Officials: James Ford, Talmadge Scott, Joe Wilbert, III
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.