Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
72
Final 1 2 Tot
28 44 72
31 29 60
60
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 19, 2023
The Super Pit, Denton, Texas  Attendance: 4,015
Rice
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Fiedler F 33 8-11 2-2 0-0 1-4 4 0 0 1 2 18
T. Evee G 38 0-4 10-11 0-0 1-3 5 0 2 4 1 10
Q. Olivari G 35 9-14 4-4 0-1 0-8 0 0 1 3 3 22
C. Sheffield G 35 3-4 1-2 3-3 1-7 2 0 0 0 1 10
M. Mason G 26 2-7 2-2 0-2 0-2 1 0 4 0 4 6
A. Huseinovic   17 2-4 0-0 0-1 0-0 0 0 0 1 1 4
J. Lieppert   10 0-0 0-0 0-0 0-3 0 0 0 0 1 0
S. Lewis   6 1-3 0-0 0-0 0-1 0 1 1 0 1 2
Totals   200 25-47
(.532)
19-21
(.905)
3-7
(.429)
5-31 12 1 8 9 14 72


North Texas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Ousmane F 26 3-9 2-4 0-0 4-6 1 1 1 3 2 8
A. Scott F 23 1-4 1-1 0-1 4-6 0 0 0 0 1 3
T. Perry G 37 6-15 2-2 4-12 0-4 0 0 0 4 3 18
K. Huntsberry G 32 4-12 1-1 1-2 0-1 5 1 3 1 4 10
T. Eady G 27 4-5 2-3 3-4 0-2 0 0 0 0 0 13
R. Jones   27 1-4 0-2 0-2 0-3 1 0 1 4 2 2
M. Stone   16 0-2 0-0 0-1 0-2 2 0 0 0 1 0
J. Martinez   12 2-5 0-0 2-5 0-0 0 0 0 0 0 6
Totals   200 21-56
(.375)
8-13
(.615)
10-27
(.370)
12-29 9 2 5 13 13 60
Officials: Gerry Pollard, Jamie Luckie, Bret Smith
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.