Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
78
Final 1 2 Tot
42 36 78
37 29 66
66
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 17, 2023
McCamish Pavilion, Atlanta, Georgia  Attendance: 4,242
North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Burns F 35 5-10 0-1 0-0 1-6 3 1 1 5 3 10
G. Gantt F 20 1-1 0-0 0-0 2-5 0 1 1 1 5 2
J. Joiner G 39 5-11 9-9 0-1 0-8 3 0 1 4 0 19
T. Smith G 38 9-17 3-4 4-11 0-3 5 2 0 3 3 25
C. Morsell G 37 3-8 4-4 2-6 4-9 1 3 1 0 2 12
E. Ross   16 3-3 1-2 1-1 0-2 3 0 2 0 5 8
L. Thomas   12 1-3 0-0 0-2 0-2 0 0 0 1 0 2
B. Pass   4 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   201 27-53
(.509)
17-20
(.850)
7-21
(.333)
8-39 15 7 6 15 19 78


Georgia Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Moore F 32 8-14 1-3 0-2 4-8 1 1 2 1 2 17
R. Howard C 29 4-8 1-2 0-0 4-7 5 1 0 2 3 9
M. Kelly G 31 4-13 1-2 0-6 1-1 2 0 2 3 4 9
K. Sturdivant G 30 3-9 2-3 1-3 0-5 3 0 2 1 4 9
D. Coleman G 21 2-7 0-1 0-4 0-1 1 0 0 0 1 4
J. Franklin   19 2-4 1-1 0-0 4-5 0 0 1 0 0 5
L. Terry   19 3-9 2-3 1-5 1-3 2 0 1 1 1 9
D. Smith   18 2-6 0-4 0-1 2-4 2 1 0 0 2 4
T. Maxwell   2 0-1 0-0 0-0 0-0 0 0 0 1 1 0
Totals   201 28-71
(.394)
8-19
(.421)
2-21
(.095)
18-36 16 3 8 10 18 66
Officials: Roger Ayers, Lee Cassell, Paul Szelc
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.