Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
42 29 71
32 36 68
68
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 10, 2023
Rupp Arena at Central Bank Center, Lexington, Kentucky  Attendance: 19,393
South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Jackson F 35 6-10 2-3 2-2 1-3 1 0 0 1 0 16
H. Brown F 27 5-14 0-0 1-5 3-5 1 0 1 2 5 11
J. Gray C 24 2-6 0-0 0-0 1-3 1 1 0 3 2 4
M. Johnson Jr. G 35 9-16 2-2 6-10 2-6 6 0 0 5 1 26
C. Carter Jr. G 32 1-4 0-0 1-2 0-1 0 0 0 1 1 3
J. Wright   17 1-3 2-2 0-0 3-3 0 0 1 0 1 4
B. Bosmans-Verdonk   12 0-0 0-0 0-0 0-0 2 0 0 0 3 0
D. Hankins-Sanford   11 2-2 0-0 1-1 0-0 0 0 0 0 2 5
Z. Davis   7 1-1 0-0 0-0 1-4 0 0 0 0 0 2
Totals   200 27-56
(.482)
6-7
(.857)
11-20
(.550)
15-32 11 1 2 15 15 71


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Tshiebwe F 40 6-11 7-10 0-0 7-12 1 1 3 1 1 19
D. Collins F 21 1-4 0-1 0-0 2-4 1 3 1 1 1 2
C. Livingston F 14 1-3 0-0 0-0 1-3 0 1 0 1 2 2
S. Wheeler G 40 5-11 0-3 0-1 0-3 3 0 2 2 2 10
C. Wallace G 8 2-3 0-0 0-0 0-0 1 0 0 0 1 4
C. Fredrick   30 6-9 0-0 2-4 0-0 1 0 0 0 0 14
A. Reeves   28 6-13 0-0 1-5 1-2 0 1 0 0 3 13
L. Ware   19 2-3 0-0 0-0 2-3 2 0 0 1 1 4
Totals   200 29-57
(.509)
7-14
(.500)
3-10
(.300)
14-28 9 6 6 6 11 68
Officials: Anthony Jordan, Rob Rorke, Brian Dorsey
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.