Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
67
Final 1 2 Tot
38 29 67
26 30 56
56
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2023
OceanFirst Bank Center, West Long Branch, New Jersey  Attendance: 1,224
Stony Brook
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Sarvan F 30 3-11 0-0 2-9 0-8 2 2 0 3 3 8
F. Policelli F 28 6-16 2-2 3-10 2-6 0 0 0 2 3 17
K. Fitzmorris C 17 1-4 1-2 0-0 3-6 1 0 0 0 4 3
T. Stephenson-Moore G 40 5-13 4-4 1-6 2-8 0 0 1 2 1 15
K. Roberts G 26 4-4 4-6 3-3 1-2 1 0 1 3 2 15
T. Pettway   27 3-5 0-0 1-3 1-1 1 1 1 0 1 7
T. Onyekonwu   20 1-4 0-0 0-2 0-3 4 0 1 1 2 2
R. Muratori   9 0-0 0-0 0-0 0-2 0 0 0 1 2 0
L. Nahar   3 0-0 0-0 0-0 0-2 0 0 0 0 1 0
Totals   200 23-57
(.404)
11-14
(.786)
10-33
(.303)
11-42 9 3 4 13 19 67


Monmouth
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Foster F 35 4-11 4-10 0-0 1-4 1 0 1 2 2 12
J. Collins G 36 3-13 3-4 1-7 2-5 0 1 2 2 1 10
A. Ball G 28 5-10 2-4 1-3 0-9 0 0 1 0 3 13
M. Ruth G 27 1-7 0-0 1-4 0-2 3 1 2 2 3 3
T. Allen G 10 0-3 0-0 0-0 2-4 0 0 0 0 2 0
K. Vuga   22 4-6 1-2 0-0 2-3 0 0 1 1 2 9
J. Spence   16 2-6 2-2 1-1 0-2 3 0 2 0 0 7
J. Holmstrom   10 0-0 0-0 0-0 0-1 1 0 0 0 0 0
J. Doyle   8 0-0 0-0 0-0 0-0 0 0 0 0 1 0
A. Sandhu   8 1-3 0-0 0-1 1-2 0 0 0 1 2 2
Totals   200 20-59
(.339)
12-22
(.545)
4-16
(.250)
12-37 8 2 9 9 16 56
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.