Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 20, 2022 Provident Credit Union Event Center, San Jose, California |
Cal Poly | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Koroma | F | 27 | 1-4 | 2-2 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 4 |
B. Stevenson | F | 18 | 0-3 | 0-0 | 0-2 | 0-3 | 1 | 0 | 1 | 1 | 4 | 0 |
C. Hunter | G | 30 | 2-11 | 1-2 | 0-6 | 1-3 | 0 | 0 | 0 | 1 | 1 | 5 |
C. Pierce | G | 23 | 1-5 | 1-1 | 0-0 | 0-3 | 2 | 0 | 0 | 4 | 1 | 3 |
T. Taylor | G | 22 | 3-11 | 3-3 | 0-4 | 1-3 | 1 | 0 | 0 | 1 | 2 | 9 |
J. Franklin | 25 | 1-3 | 3-4 | 1-3 | 1-3 | 1 | 1 | 1 | 0 | 2 | 6 | |
N. Fleming | 22 | 1-3 | 0-0 | 0-2 | 1-3 | 3 | 0 | 0 | 0 | 4 | 2 | |
B. Penn-Johnson | 13 | 2-2 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 1 | 5 | |
A. Prukop | 13 | 3-7 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 7 | |
H. Jory | 4 | 0-3 | 2-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Haller | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Carlson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 14-52 (.269) |
13-15 (.867) |
2-23 (.087) |
9-33 | 8 | 1 | 3 | 12 | 17 | 43 |
San Jose State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Tolbert III | F | 26 | 2-3 | 1-2 | 1-2 | 1-3 | 3 | 2 | 1 | 1 | 1 | 6 |
T. Anderson | F | 17 | 0-4 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 0 | 3 | 0 |
I. Diallo | C | 20 | 4-5 | 1-1 | 0-0 | 0-8 | 0 | 3 | 2 | 2 | 2 | 9 |
A. Cardenas | G | 30 | 3-6 | 2-3 | 0-2 | 0-3 | 2 | 0 | 1 | 2 | 2 | 8 |
O. Moore | G | 27 | 5-11 | 2-2 | 3-4 | 1-3 | 3 | 0 | 0 | 0 | 1 | 15 |
M. Amey Jr. | 23 | 4-10 | 2-2 | 0-4 | 0-2 | 1 | 0 | 2 | 0 | 0 | 10 | |
R. Vaihola | 18 | 2-4 | 2-4 | 0-0 | 4-8 | 2 | 0 | 0 | 0 | 1 | 6 | |
T. Gorener | 17 | 1-4 | 0-1 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Elder | 9 | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | |
G. Anderson | 4 | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 4 | |
N. D'Augusta | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. King | 3 | 0-0 | 1-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 1 | 1 | |
K. Simeth | 3 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Torbor | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 203 | 25-53 (.472) |
11-19 (.579) |
4-16 (.250) |
9-37 | 18 | 6 | 6 | 8 | 14 | 65 |
Officials: John Higgins, D.G. Nelson, Dan Church