Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 17, 2022 KSU Convocation Center, Kennesaw, Georgia Attendance: 657 |
Georgia College & State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Sloan | F | 22 | 4-10 | 1-2 | 1-5 | 0-10 | 0 | 0 | 0 | 2 | 3 | 10 |
C. Koneman | F | 10 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 3 | 2 |
L. Chism | G | 32 | 1-7 | 0-0 | 0-1 | 0-8 | 2 | 0 | 0 | 3 | 3 | 2 |
R. Crawford III | G | 20 | 3-8 | 0-0 | 1-4 | 0-2 | 2 | 0 | 1 | 2 | 4 | 7 |
B. Thomas | G | 14 | 0-3 | 0-0 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 |
B. Rigsbee | 28 | 4-9 | 6-8 | 1-2 | 2-4 | 1 | 1 | 1 | 3 | 1 | 15 | |
Z. Greene | 27 | 3-11 | 0-0 | 2-9 | 0-1 | 1 | 0 | 0 | 3 | 1 | 8 | |
A. James | 18 | 2-2 | 0-0 | 1-1 | 2-5 | 1 | 0 | 0 | 0 | 1 | 5 | |
I. Davis | 15 | 0-2 | 2-2 | 0-2 | 0-1 | 0 | 0 | 2 | 3 | 2 | 2 | |
C. Parks | 14 | 2-4 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 1 | 4 | |
Totals | 200 | 20-59 (.339) |
9-12 (.750) |
6-28 (.214) |
7-39 | 9 | 2 | 5 | 18 | 21 | 55 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 13 | 3-5 | 2-4 | 0-2 | 0-7 | 0 | 0 | 1 | 1 | 2 | 8 |
T. Burden | G | 23 | 3-6 | 2-2 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 3 | 9 |
C. Youngblood | G | 23 | 5-8 | 5-5 | 3-5 | 2-9 | 1 | 1 | 2 | 0 | 2 | 18 |
K. Jennings | G | 21 | 3-7 | 2-2 | 2-5 | 1-2 | 2 | 0 | 4 | 0 | 0 | 10 |
B. Stroud | G | 19 | 2-5 | 0-0 | 0-2 | 1-5 | 1 | 1 | 0 | 0 | 3 | 4 |
S. Rodgers | 23 | 1-6 | 0-0 | 1-6 | 1-3 | 2 | 0 | 0 | 0 | 0 | 3 | |
Q. Ademokoya | 22 | 1-7 | 4-4 | 0-5 | 0-4 | 1 | 1 | 0 | 0 | 0 | 6 | |
S. Cottle | 13 | 2-5 | 3-4 | 1-4 | 0-0 | 1 | 0 | 2 | 2 | 3 | 8 | |
A. Peterson | 13 | 2-4 | 1-2 | 0-0 | 0-4 | 0 | 0 | 1 | 1 | 2 | 5 | |
C. LaRue | 10 | 2-5 | 0-2 | 0-1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 4 | |
M. Brown | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Holland | 4 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Y. Nkomba | 4 | 0-1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Stone | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Johnson | 3 | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. Harris | 1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 25-64 (.391) |
20-29 (.690) |
9-35 (.257) |
9-44 | 13 | 3 | 12 | 8 | 16 | 79 |
Officials: C. Penn, Chuck McCoy, Brian Hagedorn