Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 11, 2022 Ellis T Johnson Arena, Morehead, Kentucky Attendance: 1,565 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Haynes | F | 31 | 3-5 | 3-5 | 0-0 | 1-4 | 4 | 0 | 1 | 0 | 3 | 9 |
J. Taylor | F | 25 | 5-6 | 0-0 | 0-1 | 2-2 | 1 | 2 | 0 | 2 | 3 | 10 |
J. Seymour | F | 24 | 2-7 | 0-1 | 0-2 | 1-6 | 0 | 1 | 0 | 0 | 1 | 4 |
J. King | G | 35 | 5-12 | 1-1 | 2-6 | 0-3 | 2 | 0 | 0 | 1 | 2 | 13 |
A. Strothers | G | 25 | 1-1 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 3 | 2 |
D. Tipler | 28 | 2-11 | 0-0 | 2-8 | 0-1 | 1 | 1 | 1 | 0 | 0 | 6 | |
J. Smith | 23 | 4-7 | 1-2 | 0-0 | 1-5 | 2 | 1 | 1 | 3 | 2 | 9 | |
J. Gregory | 10 | 1-3 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Totals | 201 | 23-52 (.442) |
7-13 (.538) |
4-17 (.235) |
8-25 | 13 | 5 | 5 | 10 | 14 | 57 |
Morehead State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Gross | F | 25 | 5-6 | 3-3 | 0-0 | 4-8 | 0 | 2 | 1 | 0 | 3 | 13 |
D. Thelwell | G | 33 | 4-8 | 0-2 | 1-4 | 0-3 | 1 | 0 | 0 | 3 | 1 | 9 |
K. Thomas | G | 31 | 1-8 | 0-0 | 1-6 | 3-6 | 1 | 1 | 1 | 1 | 2 | 3 |
J. Wolfe | G | 30 | 4-6 | 0-0 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 1 | 9 |
M. Freeman | G | 20 | 1-5 | 7-8 | 0-2 | 0-0 | 5 | 0 | 1 | 2 | 4 | 9 |
T. Scott | 28 | 2-5 | 2-2 | 1-2 | 1-7 | 1 | 1 | 0 | 0 | 2 | 7 | |
B. Maughmer | 17 | 2-6 | 0-0 | 1-3 | 0-3 | 2 | 0 | 0 | 2 | 0 | 5 | |
L. Bryan | 15 | 3-3 | 0-3 | 0-0 | 1-3 | 1 | 1 | 1 | 0 | 1 | 6 | |
Totals | 199 | 22-47 (.468) |
12-18 (.667) |
5-18 (.278) |
10-35 | 11 | 6 | 5 | 14 | 14 | 61 |
Officials: Steve Devine, Chase Shaw, Anthony Eades