Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 10, 2022 UPMC Events Center, Moon Township, Pennsylvania Attendance: 1,627 |
Marshall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Anochili-Killen | F | 28 | 4-7 | 1-2 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 3 | 9 |
M. Handlogten | C | 24 | 3-5 | 0-1 | 0-0 | 4-13 | 0 | 3 | 0 | 3 | 4 | 6 |
K. Curfman | G | 39 | 3-8 | 2-2 | 2-6 | 2-7 | 3 | 0 | 1 | 4 | 1 | 10 |
T. Kinsey | G | 39 | 10-14 | 6-7 | 0-1 | 0-4 | 5 | 1 | 2 | 4 | 2 | 26 |
A. Taylor | G | 39 | 6-15 | 1-1 | 2-7 | 0-2 | 3 | 0 | 3 | 7 | 4 | 15 |
J. Conner | 20 | 1-2 | 0-0 | 1-2 | 1-6 | 0 | 0 | 0 | 1 | 2 | 3 | |
W. Fricks | 9 | 0-3 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Toussaint | 2 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | |
Totals | 200 | 27-55 (.491) |
10-13 (.769) |
5-19 (.263) |
9-41 | 12 | 5 | 7 | 22 | 21 | 69 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Walker | F | 31 | 7-11 | 3-4 | 0-0 | 6-11 | 0 | 0 | 0 | 0 | 2 | 17 |
K. Spear | F | 28 | 3-12 | 2-4 | 0-1 | 3-4 | 2 | 1 | 2 | 4 | 3 | 8 |
J. Last | G | 36 | 1-8 | 0-0 | 0-2 | 2-7 | 1 | 0 | 2 | 0 | 4 | 2 |
E. Cheeks | G | 34 | 8-17 | 0-1 | 1-4 | 1-4 | 1 | 0 | 3 | 5 | 2 | 17 |
J. Corbin | G | 25 | 0-6 | 0-0 | 0-5 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 |
M. Green III | 26 | 3-8 | 4-4 | 1-4 | 0-0 | 3 | 0 | 1 | 3 | 3 | 11 | |
T. Wainwright | 11 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
M. Mayers | 7 | 1-1 | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 1 | 3 | |
C. Ford | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 24-65 (.369) |
10-14 (.714) |
2-17 (.118) |
12-32 | 9 | 2 | 9 | 15 | 15 | 60 |
Officials: Brandon Cruz, Tony Meeks, Jon Campbell