Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
76
Final 1 2 Tot
42 34 76
29 36 65
65
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 5, 2022
Buccaneer Fieldhouse, Charleston, South Carolina  Attendance: 627
Kennesaw State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Robinson F 25 5-8 0-4 0-1 1-6 0 3 5 1 2 10
S. Rodgers G 32 2-10 2-3 1-7 0-1 2 0 1 1 2 7
T. Burden G 27 2-4 4-6 1-1 0-0 3 0 3 5 3 9
B. Stroud G 26 2-4 3-7 1-1 1-6 5 0 0 1 3 8
C. Youngblood G 19 4-9 5-5 3-5 0-2 2 1 0 3 2 16
K. Jennings   30 2-3 0-0 1-2 0-2 3 1 2 0 1 5
S. Cottle   13 1-2 3-4 1-1 0-2 1 0 0 0 1 6
Q. Ademokoya   12 3-5 0-0 3-5 1-2 0 0 0 2 1 9
A. Peterson   12 2-5 0-0 0-0 1-3 1 1 0 0 1 4
C. LaRue   4 1-1 0-0 0-0 0-0 0 0 0 2 2 2
Totals   200 24-51
(.471)
17-29
(.586)
11-23
(.478)
6-28 17 6 11 15 18 76


Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Kelly F 26 4-6 5-6 0-0 2-2 0 0 3 2 4 13
K. Clinton F 17 0-2 0-2 0-0 1-3 1 0 0 4 3 0
C. Harris Jr. G 34 4-12 3-5 1-5 0-6 1 0 1 3 3 12
T. Bryan G 27 9-13 2-3 3-4 2-4 1 1 0 1 2 23
T. Chavez G 25 2-9 0-0 1-6 0-8 2 0 0 2 4 5
E. Knox   25 1-2 0-0 0-1 1-4 5 1 1 4 4 2
T. Berry   16 1-5 2-2 0-2 0-2 0 0 1 2 1 4
R. Duhart Jr.   9 2-2 0-0 0-0 1-2 0 0 1 1 0 4
G. Heath III   9 0-3 0-0 0-0 1-2 0 0 0 0 1 0
C. Faye   7 1-1 0-0 0-0 0-0 0 0 1 1 2 2
I. Dodd   5 0-0 0-0 0-0 1-3 1 0 0 1 0 0
Totals   200 24-55
(.436)
12-18
(.667)
5-18
(.278)
11-39 11 2 8 22 24 65
Officials: Ben Stirt, Mark Schnur, A.J. Desai
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.