Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
21 43 64
31 38 69
69
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 18, 2022
Charles E. Smith Center, Washington, District of Columbia  Attendance: 1,147
Maryland Eastern Shore
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Pollard Jr. F 26 3-3 3-7 0-0 4-15 4 0 2 3 3 9
D. Phillip G 34 5-13 1-3 0-3 2-5 1 1 3 2 4 11
A. Fofana G 33 3-9 6-6 1-5 0-0 3 0 0 1 2 13
Z. Styles G 27 3-10 2-6 1-3 2-6 1 0 3 1 2 9
C. Davis G 26 5-11 0-0 2-4 1-1 1 0 2 2 5 12
T. Hupstead   13 3-5 0-0 1-2 3-3 0 0 0 2 3 7
K. Thompson   13 0-2 0-0 0-2 0-2 0 0 0 0 1 0
G. Anderson   12 0-3 0-0 0-0 0-1 1 0 0 0 1 0
D. Nugent   10 1-5 0-0 1-4 0-1 2 0 0 0 2 3
D. Johnson   5 0-2 0-0 0-2 0-0 0 0 1 0 0 0
V. Naboya   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 23-63
(.365)
12-22
(.545)
6-25
(.240)
13-36 13 1 11 14 23 64


George Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Lindo Jr. F 20 6-11 2-2 0-1 3-8 0 0 2 1 5 14
H. Dean F 19 0-1 3-4 0-0 2-6 1 0 1 4 4 3
B. Adams G 38 5-12 6-7 1-5 1-5 6 0 1 4 2 17
J. Bishop IV G 35 6-11 6-11 1-5 1-3 2 0 0 5 1 19
M. Edwards G 29 3-5 1-2 1-1 1-5 1 0 1 2 1 8
Q. Samuels   23 0-3 1-2 0-2 0-5 0 1 1 0 2 1
E. Clark   20 1-3 0-0 1-2 0-0 0 0 1 1 2 3
N. Brown   12 2-3 0-0 0-0 1-2 0 1 0 0 1 4
A. Harris   4 0-2 0-0 0-1 0-1 0 0 0 0 0 0
Totals   200 23-51
(.451)
19-28
(.679)
4-17
(.235)
9-38 10 2 7 18 18 69
Officials: Anthony Eades, Jenna Reneau, Dwayne Gladden
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.