Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
50
Final 1 2 Tot
21 29 50
49 50 99
99
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 7, 2022
PNC Arena, Raleigh, North Carolina  Attendance: 11,109
Austin Peay
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Robinson F 33 5-9 3-4 0-0 1-3 0 1 1 3 0 13
S. Durugordon F 20 2-7 0-0 0-1 0-1 2 0 0 1 2 4
E. Hutchins-Everett C 28 3-8 2-2 0-1 0-4 0 0 0 1 3 8
G. Fauntleroy G 30 2-6 1-1 0-0 0-0 4 0 2 3 2 5
C. Copeland G 11 2-4 0-0 1-1 0-0 0 0 1 3 1 5
D. Calderon   19 0-4 0-0 0-1 1-3 0 0 0 2 0 0
C. Paez   18 1-2 7-7 0-1 0-0 1 0 0 2 2 9
K. Okworogwo   13 1-3 1-2 0-0 1-3 0 0 1 0 2 3
E. Perkins   12 0-3 0-0 0-1 1-1 1 0 1 3 1 0
N. Moore   10 0-2 2-2 0-0 1-2 0 0 0 1 1 2
J. Ware   3 0-1 1-2 0-1 0-0 0 0 0 0 0 1
C. Bates   2 0-1 0-0 0-1 1-2 0 0 0 0 0 0
J. Roberts   1 0-2 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 16-52
(.308)
17-20
(.850)
1-8
(.125)
8-25 8 1 6 20 14 50


North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Mahorcic F 18 4-4 0-0 0-0 2-5 0 0 0 0 2 8
T. Smith G 33 9-15 5-7 3-7 1-3 5 1 2 1 1 26
J. Clark G 28 6-11 0-0 3-6 1-7 2 2 3 1 1 15
J. Joiner G 28 7-10 3-3 1-4 0-3 8 0 0 3 1 18
C. Morsell G 25 4-9 0-0 2-5 1-3 3 0 3 0 1 10
D. Burns   18 5-5 0-0 0-0 2-10 0 1 1 2 1 10
B. Pass   15 0-1 0-0 0-1 0-0 1 0 0 2 5 0
E. Ross   12 3-5 0-0 0-1 0-1 0 1 1 2 4 6
L. Thomas   5 0-1 0-0 0-0 1-1 1 0 0 2 1 0
E. Dowuona   4 0-0 0-0 0-0 0-1 0 1 0 0 0 0
C. Graham   4 1-2 0-0 1-2 0-1 0 0 0 0 0 3
K. Keatts   4 0-1 0-0 0-1 0-0 0 0 0 1 1 0
A. Nunnally   3 0-0 0-0 0-0 0-1 0 0 0 0 2 0
J. Snell   3 1-1 0-0 1-1 0-0 0 0 0 0 0 3
Totals   200 40-65
(.615)
8-10
(.800)
11-28
(.393)
9-38 20 6 10 14 20 99
Officials: JW Lucas, Jeff Pon, Lee Cassell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.