Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:29 PM PT5:29 PM MT6:29 PM CT7:29 PM ET11:29 PM GMT7:29 PM 北京时间4:29 PM MST6:29 PM EST, Mar 25, 2022 United Center, Chicago, Illinois |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Horchler | F | 38 | 4-14 | 0-0 | 2-8 | 1-8 | 0 | 1 | 1 | 1 | 2 | 10 |
J. Minaya | F | 37 | 1-4 | 0-0 | 0-2 | 2-5 | 4 | 1 | 1 | 0 | 4 | 2 |
N. Watson | C | 22 | 4-11 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 4 | 8 |
A. Durham | G | 39 | 8-18 | 4-7 | 1-5 | 1-7 | 4 | 0 | 1 | 3 | 4 | 21 |
A. Reeves | G | 27 | 2-10 | 4-4 | 1-7 | 1-3 | 1 | 1 | 1 | 1 | 1 | 9 |
E. Croswell | 18 | 3-6 | 3-3 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 4 | 9 | |
J. Bynum | 17 | 1-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 2 | |
A. Breed | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Fonts | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Goodine | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-68 (.338) |
11-16 (.688) |
4-23 (.174) |
13-38 | 10 | 4 | 4 | 7 | 21 | 61 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilson | F | 38 | 5-16 | 5-5 | 1-3 | 4-11 | 0 | 1 | 1 | 1 | 2 | 16 |
D. McCormack | F | 23 | 2-5 | 4-6 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | 4 | 8 |
O. Agbaji | G | 36 | 2-8 | 1-2 | 0-4 | 0-4 | 0 | 4 | 2 | 1 | 1 | 5 |
C. Braun | G | 36 | 2-6 | 2-2 | 0-2 | 1-10 | 2 | 0 | 0 | 1 | 3 | 6 |
D. Harris Jr. | G | 20 | 3-5 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 6 |
R. Martin | 27 | 7-13 | 8-13 | 1-4 | 0-7 | 3 | 1 | 0 | 3 | 3 | 23 | |
M. Lightfoot | 16 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 2 | 2 | |
J. Coleman-Lands | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-56 (.393) |
20-28 (.714) |
2-14 (.143) |
10-43 | 7 | 11 | 3 | 10 | 15 | 66 |
Officials: Ray Natili, John Gaffney, Keith Kimble