Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:06 PM PT8:06 PM MT9:06 PM CT10:06 PM ET2:06 PM GMT10:06 PM 北京时间7:06 PM MST9:06 PM EST, Mar 24, 2022 AT&T Center, San Antonio, Texas Attendance: 17,357 |
Houston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Carlton | F | 28 | 5-6 | 0-2 | 0-0 | 5-7 | 0 | 1 | 1 | 1 | 3 | 10 |
F. White Jr. | F | 26 | 2-6 | 0-1 | 0-3 | 1-5 | 1 | 2 | 0 | 1 | 4 | 4 |
K. Edwards | G | 38 | 6-13 | 2-4 | 5-9 | 0-5 | 3 | 0 | 1 | 2 | 2 | 19 |
J. Shead | G | 38 | 5-16 | 9-10 | 2-5 | 1-4 | 6 | 0 | 2 | 5 | 2 | 21 |
T. Moore | G | 17 | 1-3 | 0-0 | 1-1 | 0-4 | 2 | 2 | 0 | 2 | 4 | 3 |
R. Walker Jr. | 27 | 2-3 | 0-0 | 1-2 | 0-3 | 0 | 1 | 1 | 0 | 2 | 5 | |
J. Roberts | 14 | 1-1 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Chaney | 12 | 1-2 | 4-6 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 6 | |
Totals | 200 | 23-50 (.460) |
17-25 (.680) |
9-20 (.450) |
12-37 | 12 | 6 | 5 | 12 | 19 | 72 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 23 | 0-8 | 2-2 | 0-1 | 2-5 | 1 | 0 | 2 | 4 | 1 | 2 |
C. Koloko | C | 32 | 2-6 | 6-8 | 0-0 | 0-4 | 2 | 2 | 2 | 1 | 2 | 10 |
D. Terry | G | 38 | 6-9 | 3-4 | 2-3 | 4-6 | 3 | 1 | 0 | 3 | 2 | 17 |
B. Mathurin | G | 37 | 4-14 | 5-8 | 2-7 | 2-4 | 3 | 0 | 0 | 1 | 4 | 15 |
K. Kriisa | G | 19 | 1-7 | 0-0 | 1-7 | 2-4 | 1 | 0 | 0 | 2 | 4 | 3 |
P. Larsson | 22 | 3-4 | 1-1 | 1-2 | 2-6 | 1 | 0 | 1 | 1 | 4 | 8 | |
J. Kier | 19 | 1-3 | 0-0 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 3 | |
O. Ballo | 10 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 2 | |
Totals | 200 | 18-54 (.333) |
17-23 (.739) |
7-22 (.318) |
16-35 | 12 | 3 | 7 | 14 | 21 | 60 |
Officials: Marques Pettigrew, Paul Szelc, Terry Oglesby