Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Mar 21, 2022 Ocean Center, Daytona Beach, Florida |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Mathon | F | 25 | 3-7 | 6-8 | 0-0 | 5-11 | 0 | 0 | 0 | 3 | 0 | 12 |
J. McCoy | G | 34 | 5-13 | 0-0 | 1-6 | 0-2 | 1 | 0 | 0 | 3 | 1 | 11 |
J. Harper | G | 30 | 2-7 | 0-0 | 0-4 | 1-3 | 2 | 0 | 0 | 0 | 1 | 4 |
E. Brittain-Watts | G | 21 | 2-6 | 0-0 | 1-5 | 0-0 | 1 | 0 | 0 | 3 | 2 | 5 |
F. Tynen | G | 18 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
W. Whyte | 21 | 4-11 | 0-0 | 3-7 | 0-2 | 0 | 0 | 0 | 0 | 0 | 11 | |
G. Pascoe | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | |
M. Brewster | 11 | 0-1 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | |
M. Chimezie | 10 | 1-3 | 0-0 | 0-0 | 2-5 | 1 | 0 | 0 | 0 | 1 | 2 | |
D. Tate | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Jones | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Patnode | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Quinn | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Taboglu | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Uzoegbu | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-53 (.321) |
7-10 (.700) |
5-25 (.200) |
9-31 | 7 | 1 | 1 | 12 | 10 | 46 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Millin | F | 28 | 3-3 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 7 |
D. Dishman | F | 22 | 6-11 | 0-1 | 0-0 | 1-6 | 0 | 0 | 2 | 0 | 2 | 12 |
D. Sims | G | 30 | 6-12 | 1-1 | 0-3 | 1-6 | 6 | 0 | 3 | 1 | 2 | 13 |
E. Lawrence | G | 29 | 2-4 | 1-2 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 2 | 6 |
T. Lenard Jr | G | 29 | 4-6 | 3-4 | 3-5 | 0-2 | 0 | 4 | 2 | 0 | 2 | 14 |
C. Fussell | 18 | 1-3 | 0-0 | 0-1 | 1-5 | 1 | 0 | 0 | 1 | 3 | 2 | |
J. Bufford | 15 | 3-5 | 0-0 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 8 | |
C. Weston | 15 | 1-4 | 0-1 | 0-3 | 0-5 | 2 | 0 | 1 | 0 | 3 | 2 | |
E. King | 14 | 4-6 | 1-1 | 3-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 12 | |
Totals | 200 | 30-54 (.556) |
6-10 (.600) |
10-24 (.417) |
4-29 | 12 | 5 | 9 | 7 | 16 | 76 |
Officials: Matt Palumb, Tony Meeks, Michael Griffith