Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
South Regional - Round 3
Final 1 2 Tot
28 33 61
39 32 71
71
11:48 AM PT12:48 PM MT1:48 PM CT2:48 PM ET6:48 PM GMT2:48 PM 北京时间11:48 AM MST1:48 PM EST, Mar 20, 2022
PPG Paints Arena, Pittsburgh, Pennsylvania  Attendance: 18,506
Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Liddell F 35 6-13 3-5 2-4 1-6 3 2 3 3 4 17
K. Young F 28 3-9 0-0 0-3 3-6 0 1 0 2 0 6
M. Branham G 39 10-19 0-0 3-8 0-2 4 0 0 4 2 23
J. Wheeler G 32 1-4 0-0 1-3 1-5 3 0 1 0 2 3
E. Brown III G 25 2-4 1-2 0-1 0-1 0 0 0 1 4 5
Z. Key   17 1-5 2-4 0-0 7-11 0 0 0 2 3 4
M. Johnson Jr.   16 1-2 0-0 1-2 1-2 1 0 0 0 3 3
J. Ahrens   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Russell   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 24-57
(.421)
6-11
(.545)
7-22
(.318)
15-35 11 3 4 12 18 61


Villanova
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Samuels F 38 7-9 2-3 1-2 2-8 0 0 2 2 0 17
E. Dixon F 32 5-9 1-2 2-2 5-8 1 1 1 2 3 13
B. Slater F 21 0-2 0-0 0-0 0-0 1 0 2 2 4 0
C. Gillespie G 38 5-14 8-8 2-9 0-1 4 0 1 1 1 20
J. Moore G 29 3-9 0-0 2-6 0-1 2 0 0 2 2 8
C. Daniels   34 3-9 4-5 1-4 2-8 1 0 0 0 4 11
B. Antoine   5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Arcidiacono   3 0-0 2-2 0-0 0-0 0 0 1 0 0 2
Totals   200 23-52
(.442)
17-20
(.850)
8-23
(.348)
11-31 9 1 7 9 14 71
Officials: Tony Chiazza, Don Daily, Doug Sirmons
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.