Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET4:40 PM GMT12:40 PM 北京时间9:40 AM MST11:40 AM EST, Mar 17, 2022 KeyBank Center, Buffalo, New York |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wilson | F | 34 | 6-14 | 1-2 | 0-1 | 2-4 | 3 | 2 | 4 | 2 | 3 | 13 |
B. Scheierman | G | 40 | 7-17 | 1-2 | 3-8 | 0-10 | 3 | 0 | 0 | 2 | 1 | 18 |
A. Arians | G | 38 | 5-9 | 2-3 | 1-3 | 0-7 | 2 | 0 | 0 | 1 | 0 | 13 |
Z. Mayo | G | 36 | 3-9 | 2-2 | 3-8 | 0-4 | 1 | 0 | 3 | 2 | 1 | 11 |
C. Easley | G | 29 | 1-4 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 3 | 2 |
M. Mims | 13 | 0-2 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 2 | 1 | 0 | |
L. Appel | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 2 | 0 | |
M. Dentlinger | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-57 (.386) |
6-9 (.667) |
7-23 (.304) |
5-32 | 12 | 4 | 7 | 10 | 11 | 57 |
Providence | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Horchler | F | 33 | 5-12 | 2-2 | 1-3 | 0-9 | 0 | 1 | 2 | 1 | 3 | 13 |
J. Minaya | F | 33 | 3-8 | 2-2 | 1-5 | 2-2 | 3 | 0 | 0 | 1 | 2 | 9 |
N. Watson | C | 25 | 3-7 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 2 | 6 |
A. Durham | G | 29 | 5-12 | 2-3 | 1-5 | 1-8 | 6 | 0 | 0 | 2 | 1 | 13 |
A. Reeves | G | 26 | 2-6 | 0-0 | 2-2 | 0-3 | 3 | 0 | 0 | 1 | 2 | 6 |
J. Bynum | 25 | 3-9 | 4-5 | 2-5 | 1-1 | 0 | 0 | 0 | 2 | 1 | 12 | |
E. Croswell | 15 | 1-3 | 0-0 | 0-0 | 6-9 | 0 | 0 | 4 | 0 | 1 | 2 | |
A. Breed | 14 | 2-4 | 0-0 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 5 | |
Totals | 200 | 24-61 (.393) |
10-12 (.833) |
8-22 (.364) |
11-41 | 13 | 1 | 7 | 10 | 12 | 66 |
Officials: Anthony Jordan, Michael Greenstein, Terry Oglesby