Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Mar 12, 2022 Capital One Arena, Washington, District of Columbia Attendance: 7,799 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Burton | F | 34 | 5-10 | 6-6 | 0-2 | 1-8 | 0 | 1 | 0 | 1 | 1 | 16 |
G. Golden | F | 30 | 8-17 | 2-2 | 0-1 | 4-9 | 4 | 0 | 0 | 2 | 1 | 18 |
N. Cayo | F | 22 | 1-7 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | 2 |
J. Gilyard | G | 40 | 3-13 | 4-6 | 1-7 | 0-2 | 5 | 0 | 4 | 1 | 3 | 11 |
A. Gustavson | G | 33 | 0-2 | 2-4 | 0-1 | 1-4 | 3 | 1 | 2 | 1 | 4 | 2 |
M. Grace | 22 | 5-6 | 0-0 | 2-3 | 0-4 | 0 | 0 | 1 | 0 | 0 | 12 | |
N. Sherod | 11 | 2-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
I. Wilson | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Crabtree | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-59 (.424) |
14-18 (.778) |
4-16 (.250) |
8-32 | 13 | 2 | 7 | 5 | 13 | 68 |
Dayton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Holmes II | F | 36 | 6-11 | 3-3 | 0-1 | 1-5 | 1 | 3 | 0 | 0 | 1 | 15 |
T. Camara | F | 34 | 6-8 | 4-8 | 1-2 | 2-14 | 2 | 2 | 1 | 3 | 3 | 17 |
R. Blakney | F | 27 | 4-9 | 0-0 | 0-4 | 1-4 | 1 | 0 | 0 | 1 | 4 | 8 |
K. Elvis | G | 35 | 2-10 | 0-0 | 1-5 | 0-2 | 5 | 0 | 0 | 2 | 2 | 5 |
M. Smith | G | 18 | 3-6 | 0-0 | 1-1 | 0-1 | 2 | 0 | 2 | 0 | 1 | 7 |
K. Brea | 33 | 4-8 | 0-0 | 2-5 | 0-1 | 1 | 1 | 0 | 1 | 2 | 10 | |
M. Amzil | 15 | 0-2 | 2-2 | 0-2 | 2-4 | 1 | 0 | 0 | 1 | 1 | 2 | |
Z. Nwokeji | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 25-54 (.463) |
9-13 (.692) |
5-20 (.250) |
7-35 | 13 | 6 | 3 | 12 | 14 | 64 |
Officials: Bill Covington Jr., Tim Clougherty, Tony Henderson