Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
36 37 73
34 17 51
51
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 10, 2022
Amalie Arena, Tampa, Florida
Mississippi State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Brooks F 31 4-8 1-1 0-1 1-5 0 1 2 0 2 9
T. Smith F 30 8-14 4-7 0-0 5-12 0 0 2 4 2 20
A. Garcia F 24 1-3 5-6 0-0 6-14 4 2 1 1 5 7
I. Molinar G 32 6-20 6-7 1-3 0-2 2 0 2 4 1 19
S. Moore G 32 5-11 0-0 2-5 1-5 5 0 0 1 0 12
D. Jeffries   16 0-3 0-0 0-2 0-2 1 0 0 0 2 0
D. Fountain   12 1-2 4-4 0-0 0-2 1 2 2 2 0 6
C. Carter   11 0-1 0-0 0-0 0-1 1 0 0 1 3 0
C. Matthews   7 0-1 0-0 0-0 0-1 1 0 2 1 0 0
J. Davis   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Brumfield   1 0-0 0-2 0-0 0-0 0 0 0 0 0 0
J. Rumph   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
I. Stansbury   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-63
(.397)
20-27
(.741)
3-11
(.273)
15-49 15 5 11 15 15 73


South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bryant F 27 3-13 2-6 0-3 1-3 1 3 0 1 3 8
W. Leveque F 23 1-4 0-0 0-0 3-6 0 2 2 2 4 2
E. Stevenson G 33 5-14 4-4 4-11 0-5 5 0 2 2 3 18
J. Couisnard G 31 3-14 1-2 2-5 1-5 4 0 1 3 2 9
J. Reese V G 28 0-4 2-2 0-2 1-1 0 0 0 1 3 2
D. Carter   21 4-7 2-5 0-2 1-5 0 0 1 4 1 10
T. Woodley   15 0-1 0-0 0-0 1-5 0 0 1 4 2 0
B. Martin   13 1-2 0-0 0-0 1-2 0 0 0 0 0 2
J. Wright   6 0-1 0-0 0-0 0-0 0 0 0 0 0 0
C. Carter Jr.   2 0-0 0-0 0-0 0-0 0 0 0 1 1 0
J. Gray   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
T. Minott   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   202 17-60
(.283)
11-19
(.579)
6-23
(.261)
12-39 10 5 7 18 19 51
Officials: Terry Oglesby, Chuck Jones, K.B. Burdett
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.