Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
24 47 71
33 35 68
68
6:14 PM PT7:14 PM MT8:14 PM CT9:14 PM ET2:14 PM GMT10:14 PM 北京时间7:14 PM MST9:14 PM EST, Mar 10, 2022
Gainbridge Fieldhouse, Indianapolis, Indiana
Penn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Lundy F 34 2-9 2-2 1-6 0-1 0 0 1 1 4 7
J. Harrar F 32 3-8 6-7 0-0 3-9 1 0 1 1 2 12
G. Lee F 14 1-4 0-0 0-0 2-5 0 0 0 1 1 2
J. Pickett G 40 6-11 3-5 1-4 0-8 5 0 1 1 3 16
D. Johnson G 14 1-2 0-0 0-1 0-1 0 0 0 1 0 2
M. Dread   31 4-5 1-2 3-3 0-3 3 0 2 0 4 12
S. Sessoms   29 7-12 3-3 1-3 0-0 1 0 1 0 1 18
J. Cornwall   6 1-3 0-1 0-2 0-0 0 0 0 0 0 2
Totals   200 25-54
(.463)
15-20
(.750)
6-19
(.316)
6-29 10 0 6 6 15 71


Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Liddell F 37 6-14 11-13 2-5 2-8 1 2 0 3 2 25
J. Ahrens F 14 0-1 0-0 0-1 0-1 1 0 1 1 1 0
J. Brunk C 31 5-9 0-0 0-0 1-7 1 1 2 0 3 10
M. Branham G 36 6-12 4-4 0-2 3-4 4 0 0 3 2 16
J. Wheeler G 34 3-9 0-0 2-7 0-2 2 1 1 0 4 8
C. Russell   29 2-5 0-0 2-2 0-1 2 0 0 0 2 6
E. Brown III   13 1-2 0-0 1-1 0-3 0 0 0 0 1 3
J. Sotos   6 0-0 0-0 0-0 0-0 0 0 0 1 2 0
Totals   200 23-52
(.442)
15-17
(.882)
7-18
(.389)
6-28 11 4 4 8 17 68
Officials: Bo Boroski, Lamont Simpson, Brandon Cruz
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.