Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
35 31 66
47 33 80
80
8:51 PM PT9:51 PM MT10:51 PM CT11:51 PM ET4:51 PM GMT12:51 PM 北京时间9:51 PM MST11:51 PM EST, Mar 10, 2022
Ford Center at The Star, Frisco, Texas
Florida Atlantic
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
V. Goldin F 15 3-6 1-1 0-0 0-3 0 2 0 0 1 7
A. Martin G 36 4-15 1-1 2-11 2-8 4 1 2 3 4 11
M. Forrest G 35 5-10 3-3 3-8 0-2 3 0 0 4 2 16
E. Winchester G 28 5-10 0-0 0-0 0-1 2 1 2 1 2 10
B. Greenlee G 24 0-6 1-2 0-3 1-1 1 0 1 2 3 1
G. Rosado   25 1-3 7-9 0-0 3-4 3 1 2 2 0 9
J. Davis   22 5-7 0-0 2-3 1-4 0 0 2 3 4 12
B. Weatherspoon   11 0-2 0-2 0-2 1-1 0 0 2 0 0 0
B. Baruti   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   199 23-60
(.383)
13-18
(.722)
7-28
(.250)
9-27 13 5 11 16 16 66


UAB
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Buffen F 16 1-3 3-5 0-0 1-4 1 0 1 3 3 5
T. Jemison C 19 1-1 0-0 0-0 2-3 0 2 0 4 4 2
M. Ertel G 35 6-10 0-0 4-8 0-6 2 0 2 1 2 16
Q. Jackson G 35 7-13 4-4 2-4 6-14 3 0 0 5 0 20
J. Walker G 35 7-20 7-10 5-12 1-3 3 0 5 6 1 26
R. Gordon   21 0-1 0-0 0-0 1-1 0 0 0 0 4 0
T. Lovan   18 3-5 0-0 0-0 0-4 0 0 2 1 0 6
J. Brown   13 2-3 0-0 1-2 0-3 0 0 0 0 0 5
T. Toney   7 0-0 0-0 0-0 0-0 0 1 0 0 1 0
Totals   199 27-56
(.482)
14-19
(.737)
12-26
(.462)
14-43 9 3 10 20 15 80
Officials: Antinio Petty, Darron George, Tyler Kumpf
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.