Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Mar 9, 2022 Capital One Arena, Washington, District of Columbia |
Saint Joseph's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hall | F | 39 | 4-17 | 0-0 | 3-5 | 1-9 | 6 | 0 | 2 | 4 | 1 | 11 |
E. Obinna | C | 36 | 7-10 | 0-2 | 0-0 | 6-14 | 1 | 0 | 0 | 1 | 2 | 14 |
A. Jansson | C | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Reynolds II | G | 39 | 3-17 | 0-0 | 0-10 | 0-2 | 2 | 0 | 2 | 7 | 5 | 6 |
C. Brown | G | 31 | 3-13 | 0-0 | 1-7 | 2-4 | 1 | 1 | 2 | 0 | 1 | 7 |
C. Coleman | 26 | 7-9 | 0-0 | 4-5 | 2-11 | 1 | 0 | 0 | 1 | 3 | 18 | |
J. Forrest | 19 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 4 | 0 | |
D. Bishop | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-68 (.353) |
0-2 (.000) |
8-28 (.286) |
14-46 | 11 | 2 | 6 | 14 | 16 | 56 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Moore | F | 36 | 7-15 | 3-6 | 2-5 | 2-7 | 1 | 4 | 0 | 0 | 0 | 19 |
C. Ray | G | 37 | 2-5 | 0-0 | 2-5 | 1-4 | 0 | 1 | 2 | 1 | 1 | 6 |
J. Clark | G | 33 | 9-20 | 1-3 | 1-3 | 3-13 | 3 | 0 | 1 | 1 | 2 | 20 |
J. Brickus | G | 24 | 0-3 | 0-2 | 0-3 | 0-3 | 1 | 0 | 3 | 2 | 1 | 0 |
A. Gill | G | 24 | 3-5 | 0-0 | 1-1 | 1-3 | 4 | 1 | 0 | 3 | 3 | 7 |
K. Brantley | 20 | 1-6 | 4-5 | 0-2 | 0-2 | 0 | 0 | 3 | 2 | 0 | 6 | |
J. Nickelberry | 19 | 2-5 | 0-0 | 1-3 | 0-3 | 3 | 0 | 0 | 0 | 0 | 5 | |
M. Doucoure | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Shepherd | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 24-59 (.407) |
8-16 (.500) |
7-22 (.318) |
9-38 | 12 | 6 | 9 | 9 | 7 | 63 |
Officials: Sean Hull, Dwayne Gladden, Les Jones