Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
27 44 71
31 39 70
70
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Mar 9, 2022
T-Mobile Arena, Las Vegas, Nevada
Stanford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Ingram F 33 2-7 2-4 0-1 1-10 3 1 2 2 0 6
S. Jones F 33 8-17 4-4 6-12 2-6 1 0 1 1 1 26
J. Keefe F 25 7-8 2-2 0-0 2-10 1 2 0 0 4 16
M. Murrell F 8 0-2 0-0 0-2 0-0 0 0 0 2 0 0
M. O'Connell G 32 1-6 0-0 0-3 0-2 7 0 0 0 0 2
B. Angel   27 5-11 4-4 1-2 3-5 3 0 0 2 3 15
J. Delaire   16 1-5 0-0 0-2 1-2 1 1 0 0 0 2
I. Silva   10 0-2 0-0 0-1 0-0 1 0 2 1 3 0
M. Raynaud   9 1-2 0-0 0-1 0-2 1 0 0 1 0 2
L. Kisunas   6 1-1 0-0 0-0 0-0 0 0 0 0 0 2
S. Beskind   3 0-0 0-0 0-0 0-0 0 0 1 1 3 0
Totals   202 26-61
(.426)
12-14
(.857)
7-24
(.292)
11-43 18 4 6 10 14 71


Arizona State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Lawrence F 27 3-9 0-2 0-0 2-5 2 2 0 1 2 6
A. Gaffney F 25 3-5 0-0 2-3 3-5 1 1 1 0 2 8
J. Graham F 23 2-10 0-1 0-0 0-6 1 1 1 0 4 4
J. Heath G 32 4-6 0-0 4-5 0-2 3 0 0 1 1 12
D. Horne G 31 8-17 0-0 5-12 0-2 1 0 1 1 1 21
M. Jackson   30 4-7 3-4 3-6 0-3 4 0 2 3 2 14
L. Muhammad   17 2-5 0-0 1-1 0-0 0 0 0 0 0 5
E. Boakye   9 0-1 0-0 0-0 0-5 1 3 0 1 2 0
J. Neal   6 0-1 0-0 0-1 0-1 1 0 0 1 0 0
Totals   200 26-61
(.426)
3-7
(.429)
15-28
(.536)
7-33 14 7 5 9 14 70
Officials: Gregory Nixon, Deldre Carr, Deron White
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.