Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
63
Final - OT 1 2 OT Tot
39 15 9 63
34 20 10 64
64
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Mar 9, 2022
Bartow Arena, Birmingham, Alabama  Attendance: 299
Prairie View A&M
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Bell F 41 3-7 0-0 0-0 3-6 1 4 1 4 5 6
J. Kendall F 21 1-7 5-5 0-0 2-6 0 3 0 1 5 7
D. Cox G 45 7-14 1-2 1-4 0-3 1 0 6 2 2 16
J. Daniels G 45 4-15 2-3 2-5 4-16 5 0 1 8 4 12
J. Gambrell, Jr. G 41 6-16 2-4 6-14 0-3 1 2 2 7 1 20
B. Myles   26 1-1 0-1 0-0 1-7 0 2 0 5 4 2
T. Chisom   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Guess   2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
D. Ware   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   225 22-61
(.361)
10-15
(.667)
9-23
(.391)
15-51 8 11 10 27 21 63


Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Agnew F 35 5-11 3-4 0-1 4-10 1 0 2 3 2 13
L. Henry C 19 2-6 2-4 0-1 3-4 0 0 0 2 3 6
B. Joshua G 35 3-14 5-9 2-8 1-2 1 0 3 4 3 13
J. Thomas G 35 2-10 3-6 0-1 1-5 3 0 4 2 2 7
O. Walker G 25 3-8 1-4 2-5 1-2 1 0 2 0 1 9
D. McQuarters   30 4-7 0-0 1-1 7-9 0 4 3 3 4 9
D. Brewton   24 3-9 0-1 1-2 2-5 1 0 0 0 2 7
K. Montgomery   16 0-9 0-0 0-8 0-4 0 0 1 2 1 0
D. Thorn   5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Marshall   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   225 22-74
(.297)
14-28
(.500)
6-27
(.222)
24-51 7 4 15 17 18 64
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.