Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Mar 5, 2022 Allen Fieldhouse, Lawrence, Kansas Attendance: 16,300 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Allen | F | 40 | 2-15 | 5-8 | 0-0 | 2-4 | 4 | 0 | 1 | 3 | 3 | 9 |
C. Bishop | F | 20 | 3-4 | 0-0 | 0-0 | 2-7 | 1 | 1 | 0 | 1 | 4 | 6 |
C. Ramey | G | 40 | 6-13 | 3-4 | 3-5 | 0-7 | 1 | 0 | 0 | 2 | 1 | 18 |
A. Jones | G | 37 | 4-14 | 3-4 | 1-7 | 0-6 | 1 | 0 | 2 | 0 | 2 | 12 |
M. Carr | G | 29 | 2-6 | 0-0 | 1-3 | 0-1 | 3 | 0 | 0 | 2 | 5 | 5 |
D. Askew | 22 | 0-3 | 0-1 | 0-1 | 1-2 | 1 | 2 | 1 | 1 | 3 | 0 | |
J. Febres | 16 | 1-3 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 2 | 3 | |
D. Disu | 12 | 2-3 | 2-2 | 1-2 | 3-5 | 0 | 1 | 0 | 2 | 2 | 7 | |
B. Cunningham | 9 | 1-1 | 0-0 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 4 | 3 | |
Totals | 225 | 21-62 (.339) |
13-19 (.684) |
8-22 (.364) |
12-42 | 12 | 4 | 5 | 15 | 26 | 63 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. McCormack | F | 36 | 6-13 | 10-10 | 0-0 | 2-10 | 1 | 1 | 1 | 1 | 4 | 22 |
M. Lightfoot | F | 9 | 0-2 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 1 |
O. Agbaji | G | 39 | 1-11 | 6-8 | 0-5 | 1-6 | 2 | 0 | 2 | 3 | 3 | 8 |
R. Martin | G | 7 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
C. Teahan | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harris Jr. | 38 | 1-8 | 0-0 | 1-2 | 1-2 | 4 | 4 | 1 | 0 | 3 | 3 | |
C. Braun | 37 | 3-9 | 5-7 | 2-3 | 1-11 | 1 | 1 | 1 | 4 | 3 | 13 | |
J. Wilson | 37 | 5-9 | 5-6 | 2-5 | 4-13 | 0 | 2 | 2 | 1 | 2 | 17 | |
J. Yesufu | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Coleman-Lands | 7 | 1-2 | 0-1 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | |
K. Adams Jr. | 3 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Z. Clemence | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 18-58 (.310) |
28-36 (.778) |
6-17 (.353) |
14-49 | 9 | 9 | 8 | 11 | 18 | 70 |
Officials: Gerry Pollard, Ray Natili, Darron George