Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 5, 2022 Cameron Indoor Stadium, Durham, North Carolina Attendance: 9,314 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Manek | F | 40 | 7-16 | 1-2 | 5-10 | 1-11 | 3 | 1 | 1 | 1 | 2 | 20 |
A. Bacot | F | 30 | 10-11 | 3-4 | 0-0 | 1-7 | 0 | 2 | 2 | 1 | 2 | 23 |
R. Davis | G | 40 | 9-16 | 1-2 | 2-4 | 1-5 | 4 | 1 | 2 | 2 | 2 | 21 |
C. Love | G | 38 | 4-17 | 12-12 | 2-7 | 0-5 | 5 | 0 | 1 | 1 | 2 | 22 |
L. Black | G | 37 | 2-6 | 2-2 | 0-1 | 3-5 | 3 | 0 | 1 | 0 | 3 | 6 |
P. Johnson | 5 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | |
J. McKoy | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Styles | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dunn | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 33-68 (.485) |
19-22 (.864) |
9-23 (.391) |
8-37 | 15 | 4 | 7 | 5 | 14 | 94 |
Duke | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Banchero | F | 38 | 11-26 | 0-1 | 1-5 | 3-5 | 5 | 0 | 0 | 4 | 2 | 23 |
W. Moore Jr. | F | 35 | 3-8 | 0-0 | 2-3 | 0-5 | 7 | 0 | 1 | 2 | 2 | 8 |
A. Griffin | F | 34 | 2-5 | 0-0 | 1-3 | 0-3 | 0 | 2 | 1 | 0 | 1 | 5 |
M. Williams | C | 26 | 8-11 | 0-0 | 0-0 | 3-13 | 0 | 0 | 0 | 1 | 2 | 16 |
T. Keels | G | 36 | 4-12 | 2-3 | 2-7 | 0-3 | 2 | 0 | 0 | 0 | 0 | 12 |
J. Roach | 21 | 5-6 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 15 | |
T. John | 9 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 3 | 2 | |
Totals | 199 | 34-69 (.493) |
6-8 (.750) |
7-19 (.368) |
8-34 | 15 | 4 | 3 | 9 | 14 | 81 |
Officials: Roger Ayers, Jamie Luckie, Raymond Styons