Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Mar 5, 2022 McKale Memorial Center, Tucson, Arizona Attendance: 14,644 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Anticevich | F | 29 | 1-4 | 1-2 | 1-2 | 3-6 | 0 | 0 | 1 | 0 | 1 | 4 |
L. Thiemann | C | 24 | 3-7 | 5-9 | 0-0 | 2-5 | 2 | 0 | 0 | 0 | 3 | 11 |
J. Shepherd | G | 32 | 5-14 | 6-9 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 3 | 16 |
M. Foreman | G | 23 | 4-10 | 3-3 | 1-5 | 0-1 | 1 | 0 | 0 | 3 | 0 | 12 |
J. Celestine | G | 21 | 3-8 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 4 | 6 |
K. Kuany | 21 | 2-3 | 1-1 | 1-1 | 0-5 | 1 | 0 | 0 | 1 | 4 | 6 | |
J. Hyder | 13 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
S. Alajiki | 12 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 1 | |
M. Roberson | 12 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 2 | |
O. Anyanwu | 10 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 4 | 3 | |
Totals | 197 | 20-52 (.385) |
18-28 (.643) |
3-15 (.200) |
7-22 | 8 | 1 | 4 | 9 | 25 | 61 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 22 | 3-5 | 1-2 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 2 | 7 |
C. Koloko | C | 15 | 2-2 | 4-6 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 3 | 8 |
B. Mathurin | G | 27 | 3-9 | 5-9 | 2-5 | 0-6 | 2 | 0 | 0 | 3 | 1 | 13 |
J. Kier | G | 25 | 3-5 | 6-7 | 1-3 | 0-5 | 3 | 0 | 0 | 0 | 4 | 13 |
D. Terry | G | 23 | 1-3 | 0-0 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 |
K. Kriisa | 22 | 0-0 | 4-4 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 0 | 4 | |
A. Bal | 17 | 3-4 | 0-0 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 2 | 7 | |
O. Ballo | 17 | 7-7 | 2-2 | 0-0 | 1-5 | 1 | 0 | 1 | 0 | 2 | 16 | |
P. Larsson | 17 | 5-8 | 1-1 | 2-4 | 0-4 | 1 | 0 | 1 | 0 | 4 | 13 | |
S. Nowell | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
T. Tubelis | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mains | 2 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
G. Weitman | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 198 | 30-48 (.625) |
23-31 (.742) |
6-16 (.375) |
5-35 | 17 | 1 | 5 | 8 | 20 | 89 |
Officials: Verne Harris, Deron White, Kurt Walker