Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:27 PM PT6:27 PM MT7:27 PM CT8:27 PM ET1:27 PM GMT9:27 PM 北京时间6:27 PM MST8:27 PM EST, Mar 4, 2022 Bojangles Coliseum, Charlotte, North Carolina Attendance: 3,104 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Henderson Jr. | F | 33 | 4-12 | 2-2 | 1-4 | 1-4 | 1 | 0 | 2 | 1 | 4 | 11 |
J. Carralero | F | 28 | 2-7 | 0-0 | 1-3 | 3-8 | 1 | 1 | 0 | 2 | 1 | 5 |
R. Clemons | G | 38 | 0-4 | 4-4 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 3 | 4 |
J. Whitfield | G | 34 | 7-14 | 5-8 | 1-6 | 0-3 | 0 | 0 | 1 | 3 | 1 | 20 |
A. McCullough | G | 27 | 1-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 2 | 1 | 2 | 2 |
M. Thompson | 20 | 1-7 | 4-4 | 0-4 | 0-3 | 1 | 0 | 3 | 0 | 3 | 6 | |
M. Stajcic | 18 | 1-2 | 2-2 | 1-1 | 0-4 | 0 | 0 | 2 | 3 | 0 | 5 | |
J. Lusane | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 16-50 (.320) |
17-20 (.850) |
4-22 (.182) |
5-29 | 4 | 2 | 10 | 12 | 14 | 53 |
Gardner-Webb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Dufeal | F | 27 | 2-4 | 0-4 | 0-1 | 5-10 | 1 | 0 | 2 | 1 | 4 | 4 |
K. Reid | F | 22 | 4-5 | 0-0 | 0-0 | 3-8 | 1 | 2 | 1 | 3 | 0 | 8 |
D. Williams | G | 37 | 4-15 | 0-0 | 3-6 | 0-1 | 1 | 0 | 0 | 1 | 2 | 11 |
L. Terry | G | 36 | 6-14 | 0-0 | 2-7 | 1-5 | 1 | 0 | 0 | 2 | 4 | 14 |
Z. Williams | G | 21 | 3-4 | 1-2 | 0-0 | 2-4 | 0 | 0 | 0 | 5 | 3 | 7 |
J. Sears | 32 | 3-11 | 0-0 | 1-3 | 0-6 | 3 | 0 | 1 | 4 | 3 | 7 | |
A. Selden | 17 | 1-4 | 0-0 | 1-2 | 1-3 | 1 | 0 | 0 | 1 | 2 | 3 | |
J. Soumaoro | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Alexander | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 23-58 (.397) |
1-6 (.167) |
7-20 (.350) |
14-44 | 9 | 2 | 5 | 17 | 19 | 54 |
Officials: Jamie Luckie, Corey Haney, Anthony Eades