Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
84
Final 1 2 Tot
31 53 84
42 47 89
89
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 28, 2022
Mack Sports Complex, Hempstead, New York
Charleston
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Burnham F 25 6-10 4-4 3-4 5-13 2 1 1 5 3 19
C. Lampten F 9 0-1 0-0 0-0 0-2 0 0 0 0 0 0
R. Smith G 29 6-8 2-3 5-7 0-2 6 0 0 1 4 19
D. Underwood G 26 3-6 0-0 0-2 2-3 6 0 0 5 3 6
B. Tucker G 25 2-6 4-4 0-2 0-2 1 0 1 2 0 8
J. Meeks   25 3-7 1-3 2-4 0-3 4 0 1 7 4 9
R. Horton   21 4-7 0-0 1-2 0-3 0 0 0 2 3 9
B. Faye   16 4-6 2-3 0-0 3-7 0 0 0 1 3 10
O. Smart   8 1-2 0-0 0-0 1-1 0 0 1 1 2 2
N. Farrar   7 0-2 2-2 0-0 0-1 0 0 0 1 1 2
N. Evdokimov   6 0-0 0-0 0-0 0-0 0 0 1 3 0 0
J. Sechan   3 0-1 0-0 0-0 0-0 0 0 1 0 0 0
Totals   200 29-56
(.518)
15-19
(.789)
11-21
(.524)
11-39 19 1 6 28 23 84


Hofstra
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Iyiola F 20 2-4 2-4 0-0 4-6 0 1 1 0 5 6
J. Ray G 36 3-11 2-3 0-7 0-2 2 0 1 0 3 8
A. Estrada G 35 9-15 6-7 4-7 0-6 7 0 2 7 1 28
C. Burgess G 21 2-3 1-2 2-2 0-0 6 0 3 1 1 7
D. Dubar G 13 2-6 0-0 0-3 0-1 0 1 2 1 1 4
O. Silverio   34 5-13 5-6 4-11 1-5 1 0 2 0 1 19
Z. Cooks   20 3-6 0-0 1-2 1-1 1 0 2 2 2 7
J. Simmons   17 3-4 4-6 0-0 3-5 1 1 2 4 4 10
J. Carlos   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 29-63
(.460)
20-28
(.714)
11-33
(.333)
10-30 18 3 15 15 18 89
Officials: Tim Kelly, Michael Nardone, Ed Corliss
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.