Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:13 PM PT3:13 PM MT4:13 PM CT5:13 PM ET10:13 PM GMT6:13 PM 北京时间3:13 PM MST5:13 PM EST, Feb 26, 2022 Show Me Center, Cape Girardeau, Missouri Attendance: 2,934 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Williams | F | 36 | 10-21 | 2-2 | 1-6 | 3-8 | 2 | 1 | 1 | 1 | 1 | 23 |
D. Burns | F | 28 | 0-0 | 1-2 | 0-0 | 2-3 | 0 | 0 | 2 | 1 | 4 | 1 |
T. Brown | G | 40 | 6-14 | 1-2 | 2-7 | 1-6 | 0 | 1 | 1 | 2 | 0 | 15 |
J. Hill | G | 35 | 4-9 | 1-3 | 2-4 | 0-5 | 3 | 0 | 0 | 4 | 4 | 11 |
C. Collins | G | 17 | 0-2 | 0-0 | 0-2 | 1-1 | 1 | 0 | 0 | 1 | 1 | 0 |
T. Hannibal | 28 | 6-10 | 8-10 | 0-0 | 2-5 | 0 | 0 | 2 | 2 | 1 | 20 | |
D. Smith | 13 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. McMullen | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 26-60 (.433) |
13-19 (.684) |
5-20 (.250) |
9-30 | 6 | 3 | 6 | 11 | 11 | 70 |
Southeast Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Patterson | F | 31 | 5-8 | 1-2 | 1-1 | 1-10 | 1 | 3 | 2 | 3 | 3 | 12 |
P. Russell | G | 35 | 4-12 | 1-2 | 1-5 | 1-2 | 3 | 0 | 1 | 3 | 2 | 10 |
E. Reed Jr. | G | 33 | 3-7 | 1-2 | 2-5 | 0-2 | 1 | 0 | 2 | 3 | 1 | 9 |
N. Russell | G | 23 | 3-7 | 1-2 | 1-4 | 1-6 | 1 | 0 | 0 | 3 | 4 | 8 |
D. Branson | G | 11 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 1 | 2 |
C. Harris | 25 | 2-5 | 2-2 | 1-3 | 0-4 | 8 | 0 | 0 | 1 | 1 | 7 | |
D. Nicholas | 20 | 3-4 | 0-0 | 2-2 | 0-3 | 0 | 0 | 0 | 2 | 2 | 8 | |
N. Akenten | 14 | 3-5 | 0-0 | 2-4 | 0-2 | 0 | 2 | 0 | 1 | 2 | 8 | |
S. Thompson | 8 | 2-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 4 | |
Totals | 200 | 26-52 (.500) |
6-10 (.600) |
10-25 (.400) |
5-32 | 14 | 5 | 7 | 17 | 16 | 68 |
Officials: Kelly Davis, John Boylan, Boyd Copeland