Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2022 PNC Arena, Raleigh, North Carolina Attendance: 11,282 |
Boston College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Karnik | F | 30 | 5-11 | 1-2 | 0-0 | 5-9 | 2 | 0 | 1 | 1 | 2 | 11 |
Q. Post | F | 30 | 9-10 | 0-0 | 0-0 | 0-4 | 2 | 2 | 0 | 3 | 2 | 18 |
J. Zackery | G | 39 | 6-9 | 1-2 | 3-5 | 0-3 | 3 | 0 | 3 | 2 | 2 | 16 |
B. Galloway | G | 33 | 2-6 | 0-0 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 5 |
M. Ashton-Langford | G | 28 | 3-9 | 4-6 | 0-3 | 0-5 | 4 | 0 | 3 | 1 | 4 | 10 |
D. Langford Jr. | 32 | 3-8 | 2-2 | 1-3 | 0-3 | 0 | 0 | 3 | 2 | 2 | 9 | |
K. Jones | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-53 (.528) |
8-12 (.667) |
5-15 (.333) |
8-28 | 13 | 2 | 12 | 13 | 14 | 69 |
North Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hellems | F | 34 | 3-9 | 0-0 | 2-7 | 0-4 | 1 | 1 | 0 | 2 | 4 | 8 |
E. Dowuona | F | 33 | 2-3 | 0-0 | 0-0 | 5-7 | 2 | 5 | 0 | 1 | 4 | 4 |
D. Seabron | G | 35 | 7-13 | 5-6 | 1-1 | 0-3 | 2 | 1 | 1 | 6 | 0 | 20 |
C. Morsell | G | 32 | 2-5 | 0-0 | 2-3 | 0-2 | 1 | 0 | 2 | 2 | 0 | 6 |
T. Smith | G | 28 | 8-18 | 1-2 | 4-10 | 3-7 | 2 | 1 | 1 | 1 | 4 | 21 |
C. Hayes | 18 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 0 | 2 | |
B. Pass | 11 | 0-2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 2 | 0 | |
J. Gibson | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | |
T. Allen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-54 (.426) |
6-8 (.750) |
9-22 (.409) |
12-31 | 10 | 8 | 5 | 17 | 14 | 61 |
Officials: Clarence Armstrong, Lee Cassell, Jamie Luckie