Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 23, 2022 Williams Arena, Minneapolis, Minnesota Attendance: 11,761 |
Wisconsin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Wahl | F | 34 | 6-12 | 0-0 | 0-1 | 6-10 | 3 | 0 | 1 | 4 | 4 | 12 |
S. Crowl | F | 30 | 7-9 | 5-6 | 1-2 | 3-7 | 1 | 0 | 0 | 1 | 3 | 20 |
B. Davison | G | 36 | 2-8 | 2-2 | 1-6 | 0-3 | 3 | 0 | 0 | 2 | 2 | 7 |
C. Hepburn | G | 35 | 2-5 | 1-5 | 1-1 | 0-3 | 2 | 1 | 0 | 0 | 2 | 6 |
J. Davis | G | 30 | 3-9 | 5-6 | 1-3 | 0-9 | 3 | 0 | 1 | 4 | 5 | 12 |
J. Davis | 20 | 3-3 | 0-0 | 1-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 7 | |
C. Vogt | 10 | 1-1 | 2-3 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 1 | 4 | |
B. Carlson | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 24-47 (.511) |
15-22 (.682) |
5-14 (.357) |
10-38 | 15 | 2 | 2 | 12 | 18 | 68 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Battle | F | 35 | 7-12 | 2-4 | 1-4 | 1-4 | 0 | 0 | 1 | 1 | 2 | 17 |
E. Curry | F | 33 | 1-4 | 3-4 | 0-1 | 1-5 | 4 | 1 | 2 | 1 | 2 | 5 |
L. Loewe | G | 40 | 2-11 | 0-0 | 2-5 | 0-1 | 5 | 0 | 0 | 0 | 3 | 6 |
E. Stephens | G | 27 | 4-7 | 2-2 | 3-4 | 0-1 | 0 | 0 | 0 | 2 | 5 | 13 |
S. Sutherlin | G | 27 | 3-5 | 5-6 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 4 | 11 |
P. Willis | 31 | 5-9 | 1-3 | 2-4 | 0-4 | 6 | 0 | 1 | 0 | 2 | 13 | |
C. Daniels | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | |
T. Thompson | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-50 (.460) |
13-19 (.684) |
8-19 (.421) |
4-19 | 18 | 3 | 4 | 6 | 20 | 67 |
Officials: Lamont Simpson, Keith Kimble, Brandon Cruz