Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2022 Liberty Arena, Lynchburg, Virginia Attendance: 3,583 |
FGCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Samuel | C | 24 | 3-5 | 0-0 | 0-0 | 1-10 | 1 | 1 | 0 | 1 | 3 | 6 |
T. Dunn-Martin | G | 39 | 13-28 | 12-13 | 5-15 | 1-5 | 6 | 0 | 0 | 2 | 2 | 43 |
C. Catto | G | 38 | 1-3 | 0-0 | 1-3 | 0-5 | 2 | 0 | 0 | 2 | 2 | 3 |
A. Richie | G | 35 | 3-7 | 0-0 | 2-6 | 1-1 | 0 | 0 | 0 | 0 | 2 | 8 |
C. Largie | G | 33 | 6-9 | 2-2 | 0-0 | 0-7 | 0 | 0 | 2 | 4 | 1 | 14 |
Z. Anderson | 21 | 0-4 | 2-2 | 0-1 | 2-5 | 1 | 1 | 1 | 2 | 3 | 2 | |
A. Weir | 19 | 2-4 | 2-4 | 0-0 | 0-6 | 1 | 2 | 0 | 0 | 1 | 6 | |
D. Rivers | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Halvorsen | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Rosario | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 1 | 0 | |
Totals | 224 | 28-63 (.444) |
18-21 (.857) |
8-26 (.308) |
7-44 | 11 | 4 | 5 | 14 | 16 | 82 |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rode | F | 42 | 5-11 | 2-2 | 3-4 | 1-4 | 3 | 2 | 0 | 3 | 2 | 15 |
K. McDowell | F | 41 | 1-8 | 0-0 | 1-7 | 1-5 | 1 | 0 | 0 | 0 | 2 | 3 |
S. Robinson | F | 24 | 1-5 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 3 | 2 |
D. McGhee | G | 43 | 10-30 | 5-7 | 3-15 | 3-10 | 7 | 0 | 1 | 1 | 2 | 28 |
J. Venzant | G | 11 | 0-1 | 0-0 | 0-1 | 0-3 | 0 | 0 | 2 | 0 | 4 | 0 |
B. Preston | 26 | 9-12 | 0-1 | 0-0 | 2-10 | 1 | 0 | 0 | 1 | 2 | 18 | |
I. Warfield | 25 | 1-2 | 0-2 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | |
B. Peebles | 9 | 2-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 4 | |
M. Abii | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Jackson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Moore | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 29-71 (.408) |
7-12 (.583) |
7-29 (.241) |
8-38 | 15 | 3 | 4 | 10 | 18 | 72 |
Officials: , ,