Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
31 35 66
23 48 71
71
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 23, 2022
Rupp Arena at Central Bank Center, Lexington, Kentucky  Attendance: 20,199
LSU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Days F 39 4-15 0-0 2-10 3-8 1 0 1 0 2 10
M. Wilkinson F 23 2-2 0-0 2-2 0-1 1 0 0 1 2 6
E. Reid C 25 2-2 1-3 0-0 0-2 0 0 1 1 5 5
B. Murray G 34 1-5 0-0 1-3 0-2 1 0 0 1 5 3
X. Pinson G 34 6-20 12-13 2-7 2-2 8 0 1 3 2 26
E. Gaines   25 4-6 2-2 1-3 2-2 1 0 2 2 2 11
T. Eason   13 2-7 0-0 1-1 0-1 0 0 1 0 5 5
A. Fudge   6 0-0 0-0 0-0 0-0 0 0 0 0 2 0
J. Williams   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 21-57
(.368)
15-18
(.833)
9-26
(.346)
10-24 12 0 6 8 25 66


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Toppin F 39 2-7 3-4 1-2 1-6 0 1 1 0 1 8
O. Tshiebwe F 38 5-7 7-11 0-0 6-16 0 3 0 0 3 17
K. Brooks Jr. F 21 2-5 2-2 0-0 0-1 0 1 0 3 3 6
K. Grady G 40 5-13 3-3 0-5 0-3 3 0 1 3 1 13
D. Mintz G 38 4-10 4-4 1-4 2-2 0 0 2 2 4 13
B. Hopkins   16 5-6 3-6 0-1 2-4 0 0 0 1 0 13
L. Ware   4 0-0 1-2 0-0 0-0 0 0 0 1 1 1
D. Allen   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
D. Collins   1 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   199 23-49
(.469)
23-32
(.719)
2-12
(.167)
11-36 3 5 4 12 14 71
Officials: Terry Oglesby, Byron Jarrett, Patrick Evans
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.