Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Feb 22, 2022 Memorial Gym, Nashville, Tennessee |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Gurley | F | 25 | 3-9 | 4-4 | 1-3 | 2-4 | 1 | 3 | 1 | 4 | 3 | 11 |
C. Bediako | C | 11 | 2-2 | 2-2 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 5 | 6 |
K. Ellis | G | 34 | 2-6 | 5-6 | 1-4 | 2-8 | 1 | 0 | 2 | 0 | 3 | 10 |
J. Davison | G | 33 | 3-8 | 3-4 | 1-5 | 2-10 | 5 | 0 | 3 | 5 | 1 | 10 |
J. Shackelford | G | 32 | 3-9 | 0-0 | 2-6 | 3-5 | 0 | 0 | 1 | 3 | 2 | 8 |
J. Quinerly | 27 | 6-12 | 4-4 | 3-3 | 0-1 | 3 | 0 | 0 | 3 | 3 | 19 | |
J. Rojas | 18 | 3-6 | 3-3 | 0-2 | 1-3 | 0 | 0 | 1 | 0 | 2 | 9 | |
D. Miles | 11 | 0-1 | 1-2 | 0-1 | 1-3 | 2 | 3 | 0 | 0 | 4 | 1 | |
J. Holt | 7 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Gary | 3 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 201 | 22-58 (.379) |
22-25 (.880) |
8-28 (.286) |
14-41 | 13 | 8 | 8 | 18 | 25 | 74 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 29 | 3-6 | 2-4 | 0-0 | 5-7 | 1 | 1 | 1 | 3 | 1 | 8 |
L. Robbins | C | 25 | 5-10 | 4-6 | 2-5 | 0-2 | 0 | 3 | 0 | 0 | 1 | 16 |
S. Pippen Jr. | G | 36 | 5-13 | 14-18 | 2-5 | 1-2 | 8 | 0 | 6 | 4 | 4 | 26 |
J. Wright | G | 31 | 1-6 | 1-1 | 0-0 | 2-7 | 2 | 0 | 2 | 5 | 4 | 3 |
T. Lawrence | G | 21 | 1-5 | 0-0 | 0-3 | 1-3 | 0 | 0 | 2 | 2 | 3 | 2 |
T. Thomas | 18 | 1-5 | 3-3 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 | |
M. Stute | 17 | 1-3 | 1-2 | 1-3 | 0-5 | 0 | 0 | 1 | 0 | 1 | 4 | |
T. Frank | 10 | 1-3 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 2 | |
D. Weikert | 5 | 1-1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 5 | |
S. Dezonie | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
G. Dorsey | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 19-53 (.358) |
27-36 (.750) |
7-21 (.333) |
12-37 | 12 | 4 | 12 | 16 | 21 | 72 |
Officials: Joe Lindsay, Tony Greene, Patrick Evans