Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Feb 20, 2022 Moody Coliseum, Dallas, Texas |
Memphis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Williams | F | 25 | 2-7 | 0-0 | 0-1 | 3-7 | 1 | 0 | 3 | 3 | 2 | 4 |
L. Nolley II | F | 24 | 5-13 | 0-0 | 2-5 | 1-3 | 2 | 1 | 1 | 2 | 0 | 12 |
J. Duren | C | 22 | 5-6 | 1-4 | 0-0 | 2-4 | 0 | 4 | 1 | 3 | 1 | 11 |
L. Quinones | G | 34 | 5-11 | 0-0 | 3-8 | 1-4 | 3 | 0 | 1 | 0 | 2 | 13 |
A. Lomax | G | 25 | 3-5 | 0-0 | 0-0 | 0-2 | 5 | 0 | 2 | 1 | 4 | 6 |
T. Harris | 19 | 1-8 | 0-0 | 0-4 | 0-1 | 1 | 0 | 0 | 4 | 2 | 2 | |
J. Hardaway | 14 | 2-4 | 0-0 | 1-2 | 2-3 | 2 | 0 | 0 | 0 | 0 | 5 | |
C. Lawson | 13 | 1-2 | 0-0 | 0-0 | 4-6 | 2 | 0 | 1 | 0 | 1 | 2 | |
J. Minott | 13 | 1-4 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 2 | 2 | |
M. Dandridge | 9 | 0-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | |
T. Jacobs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 25-62 (.403) |
1-5 (.200) |
6-21 (.286) |
14-34 | 18 | 6 | 12 | 18 | 15 | 57 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Weathers | F | 35 | 9-14 | 1-2 | 1-2 | 3-7 | 4 | 0 | 0 | 1 | 2 | 20 |
K. Davis | G | 37 | 10-19 | 1-2 | 6-11 | 1-2 | 0 | 0 | 4 | 3 | 0 | 27 |
E. Bandoumel | G | 31 | 3-5 | 2-2 | 1-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 9 |
M. Weathers | G | 31 | 3-8 | 0-0 | 0-1 | 4-10 | 5 | 4 | 3 | 6 | 2 | 6 |
Z. Nutall | G | 15 | 0-4 | 0-2 | 0-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
F. Agunanne | 19 | 4-4 | 0-0 | 0-0 | 0-7 | 1 | 0 | 0 | 0 | 2 | 8 | |
Z. Phelps | 16 | 1-6 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 3 | 1 | 2 | |
J. Young Jr. | 11 | 0-0 | 1-2 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 2 | 1 | |
S. Todorovic | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McBride | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-61 (.492) |
5-10 (.500) |
8-21 (.381) |
12-37 | 14 | 5 | 10 | 16 | 9 | 73 |
Officials: Tony Greene, Terry Wymer, John Higgins