Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
63
Final 1 2 Tot
30 33 63
29 35 64
64
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Feb 19, 2022
John W. Pope Jr. Convocation Center, Buies Creek, North Carolina  Attendance: 1,960
North Carolina A&T
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Whatley F 18 1-5 0-0 0-1 0-1 0 1 0 0 4 2
C. Smith F 13 0-3 2-4 0-1 1-1 0 0 0 1 3 2
D. Horton G 33 6-8 3-6 1-3 1-7 2 0 0 0 2 16
T. Maye G 33 7-13 3-3 0-0 5-9 1 1 0 2 0 17
K. Langley G 22 1-4 0-1 0-1 0-3 4 0 1 0 4 2
D. Beatty   18 0-2 0-0 0-1 0-0 2 1 0 0 2 0
J. Robinson   16 3-7 0-0 2-4 0-1 0 0 0 1 2 8
W. Filmore   15 3-4 0-1 0-0 1-3 0 0 1 1 4 6
M. Watson   14 3-6 3-4 1-3 0-2 0 0 0 1 4 10
K. Duke   10 0-1 0-0 0-0 0-0 0 0 0 0 1 0
J. Jackson   4 0-1 0-0 0-1 0-1 0 0 0 0 2 0
M. Matthews   4 0-1 0-0 0-1 0-2 0 0 1 1 0 0
Totals   200 24-55
(.436)
11-19
(.579)
4-16
(.250)
8-31 9 3 3 7 28 63


Campbell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Henderson Jr. F 38 6-14 13-14 0-4 2-8 1 0 2 2 2 25
J. Carralero F 36 3-9 4-5 0-1 1-3 4 0 1 3 4 10
J. Whitfield G 37 1-9 1-2 1-5 0-7 2 0 1 1 2 4
R. Clemons G 34 2-5 3-9 0-1 1-2 0 0 0 1 0 7
A. McCullough G 27 3-4 1-2 2-2 2-6 0 0 0 0 3 9
M. Thompson   19 1-2 2-2 0-0 1-4 1 0 0 2 0 4
J. Lusane   5 2-2 1-1 0-0 0-4 1 1 0 1 4 5
M. Stajcic   3 0-1 0-0 0-0 0-0 1 0 0 0 0 0
Totals   199 18-46
(.391)
25-35
(.714)
3-13
(.231)
8-36 10 1 4 10 15 64
Officials: Isaac Barnett, William Humes, Sean Lineberger
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.